We - EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Hangzhou EPG Co.,Ltd. , was started in November, 1997. With its 5 wholly owned subsidiaries.Roller Innovative thermo treatment tools, these kinds of as network heat treatment oven, multi-use thermo therapy oven, etc. Chain Areas Every chain is connected at the ends to type a full circle or chain loop by a grasp connecting website link. Cotter plates or spring clips maintain the connecting link’s pins from functioning loose. EPG electrical power transmission products are designed to deliver each trustworthy performance and expense-effectiveness. Every item is utility-analyzed and engineered to meet up with stringent requirements for uniformity in dimension, heat remedy, tensile energy and other critical qualities. As a expense-successful alternative developed exclusively for common-obligation use, EPG’s increasing line of merchandise are obtainable in all often ordered measurements and requirements, including ball bearings, mounted models, roller chain, seals, gauges, sheaves and far more.
Weighty Obligation Offset Sidebar Roller Chain
The heavy obligation offset sidebar roller chain is made for travel and traction purposes, and is typically used on mining tools, grain processing gear, as properly as tools sets in steel mills. It is processed with substantial strength, affect resistance, and sporting resistance, so as to ensure basic safety in heavy obligation programs.
Design and style and Processing Benefits
one. Manufactured of medium carbon metal, the offset sidebar roller chain undergoes processing actions like heating, bending, as well as chilly urgent right after annealing.
2. The pin hole is created by impact extrusion, which raises the inner surface smoothness for the hole. Therefore, the matching spot between the sidebar and the pin is improved, and the pins supply increased protection again EPT large hundreds.
three. The integral heat therapy for the chain plates and rollers makes certain high tensile strength. The pins moreover endure large-frequency induction heating for the surface area after integral heat therapy, making sure large strength, high surface hardness, and wearing resistance as nicely. The area carburizing treatment method for the bushings or sleeves assures high tensile toughness, fantastic surface hardness, and improved affect resistance. These make certain the weighty responsibility transmission chain has extended support lifestyle.
Technical Specifications
Chain No. contains: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And so on.
Chain No. | Pitch P (mm) | Interior width of internal website link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Top of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Size of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile toughness Q (min.) (KN) | Bodyweight for each meter q (kg) |
DC2814 | 88.9 | 38.1 | forty four.45 | 63.five | fourteen.27 | 118 | 23.eighty one | 630 | |
DC4824 | 152.four | seventy six.two | 76.2 | 115 | twenty five.4 | 220 | forty two | 1900 | |
DC0635 | 114.3 | fifty.eight | 57.15 | 76.two | 14.2 | 133.nine | 27.ninety four | 760 | |
DC6042C | 152.four | 76.two | seventy six.2 | a hundred and one.six | 19.05 | 186 | 38.one | 1400 | |
DC1037 | seventy eight.1 | 37 | 31.seventy five | 43 | eight.7 | ninety five | 16.five | 294 | |
DC1245 | 103.45 | forty seven.8 | 45.2 | sixty | 14.two | 128 | twenty five.four | 550 | |
DC1538 | 77.9 | 38.one | forty one.four | 57.two | nine.seven | ninety seven | 19.05 | 340 | |
DC4014 | 103.two | 50.eight | 44.45 | fifty seven.two | twelve.7 | 127.fourteen | 22.one | 430 | |
DC W140 | 139.7 | 86 | sixty five.2 | ninety | twenty | 190 | 37 | 1200 | |
DC3315 | 103.45 | 49.three | forty five.two | sixty | fourteen.2 | 132 | twenty five.4 | 550 | |
DC6065C | 152.four | seventy six.two | 75.ninety two | one hundred twenty.sixty five | 19.05 | 184 | 44.4 | 2268 | |
DC103.two | 103.2 | forty nine.2 | 46 | sixty | thirteen | 123.two | 23 | 539 | |
DC1031C | seventy eight.1 | 36.eighty three | 32 | 38.1 | eight | 88.2 | 15.77 | 109 | |
DC10199 | 101.six | 58.7 | 57.fifteen | 76.2 | 12.seven | 133 | 27.94 | 850 | |
DC13P | seventy eight.1 | 38.one | 31.seventy five | 40 | nine.7 | ninety five | 16.5 | 250 | |
DC WTG80 | eighty | 38 | 36 | 45 | ten | 97 | 19.05 | 288 | |
DC4123-A | 103.89 | 49.21 | fifty.8 | sixty nine.85 | 14.29 | 129 | 25.4 | 694 | |
DC882 | 66.27 | 28.58 | 22.23 | 28.4 | 6.four | 67.5 | eleven.one | one hundred fifteen.six | |
DC3500 | 88.9 | 38.six | forty four.forty five | 58 | 12.7 | 113.39 | 22.one | 559 | |
DC5031 | 127 | sixty nine.nine | sixty three.5 | 88.nine | 15.88 | 158.26 | three.55 | 1332.eight | |
DC6042 | 152.four | seventy four.six | seventy six.2 | a hundred | twenty | 182 | 38.one | 1600 | |
DC1244 | 103.2 | forty eight | 44.45 | 55 | thirteen | 123.five | 22 | 476 | |
DC WG103.2H | 103.two | 49.two | forty six | sixty | 16 | 137.five | 24 | 622.three | |
DC RO3 one/two | 88.9 | 36.nine | 31.seventy five | 60 | thirteen.5 | 117.6 | 22.23 | 556 | |
DC RO3C | seventy eight.one | 36.nine | 31.75 | 45 | 9.5 | ninety five.three | 16.five | 298.two | |
2571 | sixty three.5 | 38.1 | 31.seventy five | 47.eight | seven.nine | ninety.seven | 15.nine | 262 | fourteen |
2510 | seventy eight.one | 31.75 | 36.9 | forty | eight | ninety four.8 | sixteen | 271 | 10.seven |
2512 | seventy seven.nine | 39.six | 41.28 | fifty seven | 9.seven | 103.4 | 19.08 | 378 | eighteen |
2814 | 88.9 | 38.1 | forty four.4 | sixty.5 | twelve.7 | 117.six | 22.twenty five | 516 | 25 |
3315 | 103.forty five | 49.3 | forty five.24 | sixty three.5 | fourteen.two | 134.six | 23.eighty five | 596 | 27 |
3618 | 114.3 | fifty two.3 | fifty seven.fifteen | 79.2 | fourteen.two | 141.2 | 27.97 | 814 | 38 |
4571 | 127 | sixty nine.9 | 63.five | 91.nine | 15.7 | 168.1 | 31.78 | 1054 | 52 |
4824 | 152.4 | 76.2 | seventy six.two | 104.six | 19 | 187.5 | 38.thirteen | 1521 | 68 |
WG/WB sequence | |||||||||
WG781 | 78.eighteen | 38.one | 33 | forty five | ten | ninety seven | seventeen | 313.six | sixteen |
WG103 | 103.2 | 49.two | forty six | sixty | thirteen | 125.five | 23 | 539 | 26 |
WG140 | one hundred forty | eighty | sixty five | 90 | twenty | 187 | 35 | 1176 | fifty nine.2 |
WB9525 | 95.twenty five | 39 | 45 | 65 | 16 | 124 | 23 | 635 | 22.two |
WB7900 | 79 | 39 | 31.five | fifty four | 9.five | ninety three.five | eighteen.five | 381 | 12.eight |
WB7938 | seventy nine.38 | forty one.two | 40 | 57.two | nine.five | a hundred | 19.five | 509 | 18.seven |
WB238 | 88.nine | 36.8 | forty four.four | fifty seven.2 | 12.seven | 113.four | 22.fifteen | 501.4 | twenty five.4 |
WB1207 | 127 | 68.three | 63.five | 88.9 | 15.7 | 158.three | 31.75 | 1044 | fifty three.1 |
Why Pick DCC?
one. EPT chain transmission manufacturing co.,Ltd is a skilled manufacture of chains,and is the member unit of China Nationwide technical committee for stHangZhourdization for china transmission,
2.we occupied an region above 100 thousand sqm,owned stHangZhourd workshops more than thirty countless numbers sqm and in excess of 300sets of skilled equipments to generate chains in big-scale as properly as full inspection and te EPT products.
three.we handed via the authentications of ISO9001:2000 global high quality system and ISO14001 environmental administration program .
4,we have 75% of merchandise which are exported to Europe,The usa,Japan , Southea EPT Asia ,and so on,
five.Much more than 10years manufacturing unit knowledge,Nearly all the areas are made by our own manufacturing facility,therefor we can management the co EPT and top quality.
Pick DCC,you mean choosed Substantial quality , competitive cost,ideal support,
want we will advertise company as nicely as friendship!
The use of unique gear manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the listed alternative areas contained herein are not sponsored, accredited, or created by the OEM.