We We inspect each and every piece of bearing by ourselves ahead of delivery.- EPG Group the largest agricultural gearbox and pto factory in China with 5 diverse branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
It is our purpose to offer a huge range of quality items at affordable charges, offer the best provider for buyers pleased and contribute to our ongoing enhancement. Set up in year 1997, EPG is a effectively-known Manufacturer ,Wholesaler and Retailer of Agricultural Gearbox,Inline Helical Gearbox and Screw Jacks and far more. All these items are high quality certain by the good quality assurance government to ensure perfect attributes and for a longer time existence. Very demanded in different industries, these items are accessible from the market in various designs, sizes and configurations.
Large good quality SKF Deep Groove Ball bearings for Automotive Parts
Deep groove ball bearing (GB/T 276 -- 2003), formerly recognized as single-row centripetal ball bearing, is the most broadly used rolling bearing.Its traits are small friction resistance, higher pace, can be utilised to bear the radial load or radial and axial joint load at the very same time on the machine elements, also can be utilized to bear the axial load on the machine parts, such as small electricity motor, Car: +86-13083988828 and tractor gearbox, machine device gearbox, standard devices, tools, and so on.
Item Title | Deep groove ball bearing |
Content | ball bearing steels |
Shade | First metal color |
Common | DIN GB ISO JIS |
Model | NSK NTN SKF KOYO TIMKEN |
Utilized | Universal sector equipment,reducer,motorbike bearing |
Attributes and benefits:
1. Reduced friction
2.Long services life
3. Enhanced operational trustworthiness
4.Rigid bearing application
one.Our business was established in 2006, fourteen a long time of abundant experience tends to make us far more expert.We ensure to give you with the most aggressive cost and the best products.
two. The company has a number of higher-top quality layout, processing, production and screening engineering engineering complex group, innovative tools, superior technologies, and imported elements, from Taiwan, Germany imports, can generate substantial-top quality equipment equipment.The firm has a expert r & d staff and following-product sales provider crew, you purchase high-end goods, we do is high quality support.
3. The organization has an automatic generation line, which ensures unified merchandise high quality, lowers value, shortens shipping time and improves manufacturing performance.
four. The bearings made by the business have high precision, substantial speed, modest use, support life, regular size, compact construction and fast working velocity.The business has been awarded"China three.15 integrity enterprises", "China well-known brand merchandise","good quality inspection national specifications qualified products" and other national authoritative certificates.Acquired a variety of national patents, grow to be the domesticleading enterprises.
Bearing Model No. | Dimension(mm) | |||||
2Z | RS | 2RS | d | D | B | |
6003 | 6003-2Z | 6003-RS | 6003-2RS | seventeen | 35 | ten |
6004 | 6004-2Z | 6004-RS | 6004-2RS | twenty | forty two | twelve |
6005 | 6005-2Z | 6005-RS | 6005-2RS | 25 | forty seven | 12 |
6006 | 6006-2Z | 6006-RS | 6006-2RS | thirty | 55 | thirteen |
6007 | 6007-2Z | 6007-RS | 6007-2RS | 35 | sixty two | 14 |
6008 | 6008-2Z | 6008-RS | 6008-2RS | 40 | 68 | 15 |
6009 | 6009-2Z | 6009-RS | 6009-2RS | 45 | seventy five | sixteen |
6010 | 6010-2Z | 6010-RS | 6010-2RS | 50 | eighty | 16 |
6011 | 6011-2Z | 6011-RS | 6011-2RS | fifty five | ninety | 18 |
6012 | 6012-2Z | 6012-RS | 6012-2RS | sixty | ninety five | 18 |
6013 | 6013-2Z | 6013-RS | 6013-2RS | sixty five | a hundred | 18 |
6014 | 6014-2Z | 6014-RS | 6014-2RS | 70 | a hundred and ten | twenty |
6015 | 6015-2Z | 6015-RS | 6015-2RS | seventy five | a hundred and fifteen | 20 |
6016 | 6016-2Z | 6016-RS | 6016-2RS | 80 | 125 | 22 |
6017 | 6017-2Z | 6017-RS | 6017-2RS | 85 | 130 | 22 |
6018 | 6018-2Z | 6018-RS | 6018-2RS | ninety | a hundred and forty | 24 |
6019 | 6019-2Z | 6019-RS | 6019-2RS | 95 | a hundred forty five | 24 |
6020 | 6020-2Z | 6020-RS | 6020-2RS | one hundred | 150 | 24 |
6021 | 6021-2Z | 6021-RS | 6021-2RS | one zero five | one hundred sixty | 26 |
6022 | 6022-2Z | 6022-RS | 6022-2RS | 110 | one hundred seventy | 28 |
6024 | 6024-2Z | 6024-RS | 6024-2RS | 120 | one hundred eighty | 28 |
6026 | 6026-2Z | 6026-RS | 6026-2RS | a hundred thirty | 200 | 33 |
6028 | 6028-2Z | 6028-RS | 6028-2RS | one hundred forty | 210 | 33 |
6030 | 6030-2Z | 6030-RS | 6030-2RS | 150 | 225 | 35 |
6202 | 6202-2Z | 6202-RS | 6202-2RS | fifteen | 35 | eleven |
6203 | 6203-2Z | 6203-RS | 6203-2RS | 17 | 40 | twelve |
6204 | 6204-2Z | 6204-RS | 6204-2RS | 20 | 47 | fourteen |
6205 | 6205-2Z | 6205-RS | 6205-2RS | twenty five | 52 | 15 |
6206 | 6206-2Z | 6206-RS | 6206-2RS | thirty | 62 | sixteen |
6207 | 6207-2Z | 6207-RS | 6207-2RS | 35 | seventy two | 17 |
6208 | 6208-2Z | 6208-RS | 6208-2RS | 40 | eighty | eighteen |
6209 | 6209-2Z | 6209-RS | 6209-2RS | 45 | 85 | 19 |
6210 | 6210-2Z | 6210-RS | 6210-2RS | 50 | ninety | 20 |
6211 | 6211-2Z | 6211-RS | 6211-2RS | 55 | one hundred | 21 |
6212 | 6212-2Z | 6212-RS | 6212-2RS | 60 | a hundred and ten | 22 |
6213 | 6213-2Z | 6213-RS | 6213-2RS | 65 | a hundred and twenty | 23 |
6214 | 6214-2Z | 6214-RS | 6214-2RS | 70 | 125 | 24 |
6215 | 6215-2Z | 6215-RS | 6215-2RS | 75 | one hundred thirty | 25 |
6216 | 6216-2Z | 6216-RS | 6216-2RS | 80 | 140 | 26 |
6217 | 6217-2Z | 6217-RS | 6217-2RS | eighty five | a hundred and fifty | 28 |
6218 | 6218-2Z | 6218-RS | 6218-2RS | 90 | one hundred sixty | 30 |
6219 | 6219-2Z | 6219-RS | 6219-2RS | ninety five | one hundred seventy | 32 |
6220 | 6220-2Z | 6220-RS | 6220-2RS | one hundred | a hundred and eighty | 34 |
6221 | 6221-2Z | 6221-RS | 6221-2RS | one hundred and five | one hundred ninety | 36 |
6222 | 6222-2Z | 6222-RS | 6222-2RS | one hundred ten | two hundred | 38 |
6224 | 6224-2Z | 6224-RS | 6224-2RS | a hundred and twenty | 215 | 40 |
6226 | 6226-2Z | 6226-RS | 6226-2RS | 130 | 230 | forty |
6230 | 6230-2Z | 6230-RS | 6230-2RS | a hundred and fifty | 270 | 45 |
6302 | 6302-2Z | 6302-RS | 6302-2RS | 15 | forty two | 13 |
6303 | 6303-2Z | 6303-RS | 6303-2RS | seventeen | forty seven | fourteen |
6304 | 6304-2Z | 6304-RS | 6304-2RS | twenty | fifty two | fifteen |
6305 | 6305-2Z | 6305-RS | 6305-2RS | twenty five | sixty two | seventeen |
6306 | 6306-2Z | 6306-RS | 6306-2RS | 30 | 72 | 19 |
6307 | 6307-2Z | 6307-RS | 6307-2RS | 35 | eighty | 21 |
6000 collection deep groove ball bearings | ||||||
Bearing No. | Boundary Dimensions(mm) | Standard Load Rating(N) | Fat(KG) | |||
d | D | B | Cr | Cor | ||
604 | 4 | twelve | 4 | 960 | 350 | .0023 |
605 | five | fourteen | 5 | 1070 | 420 | .0037 |
606 | six | 17 | six | 1960 | 730 | .0069 |
607 | seven | 19 | six | 2800 | 1060 | .0082 |
608 | eight | 22 | 7 | 3290 | 1360 | .0129 |
609 | 9 | 24 | 7 | 3330 | 1410 | .016 |
6000 | 10 | 26 | 8 | 4160 | 1780 | .019 |
6001 | 12 | 28 | eight | 5110 | 2380 | .022 |
6002 | fifteen | 32 | nine | 5590 | 2840 | .03 |
6003 | 17 | 35 | 10 | 6000 | 3250 | .039 |
6004 | twenty | forty two | twelve | 9390 | 5020 | .069 |
6005 | twenty five | forty seven | 12 | 10060 | 5860 | .08 |
6006 | 30 | fifty five | thirteen | 11900 | 7460 | .twelve |
6007 | 35 | sixty two | fourteen | 16210 | 10420 | .16 |
6008 | forty | 68 | 15 | 17030 | 11700 | .19 |
6009 | 45 | seventy five | sixteen | 21080 | 14780 | .25 |
6010 | fifty | eighty | 16 | 22000 | 16260 | .26 |
6011 | fifty five | ninety | eighteen | 31500 | 18400 | .39 |
6012 | sixty | 95 | 18 | 30000 | 23000 | .forty two |
6013 | sixty five | a hundred | 18 | 32000 | 25000 | .44 |
6014 | 70 | one hundred ten | twenty | 38000 | 31000 | .six |
6015 | seventy five | 115 | twenty | 38000 | 31000 | .sixty four |
6016 | eighty | 125 | 22 | 47500 | 40000 | .eighty five |
6017 | 85 | 130 | 22 | 47500 | 40000 | .89 |
6018 | 90 | one hundred forty | 24 | 63800 | 59000 | one.15 |
6019 | 95 | a hundred forty five | 24 | 66700 | 62300 | 1.2 |
6020 | one hundred | 150 | 24 | 72500 | 70000 | one.twenty five |
6200 Collection Miniature Deep Groove Ball Bearing | ||||||
Bearing No. | Boundary Proportions(mm) | Fundamental Load Rating(N) | Weight(KG) | |||
d | D | B | Cr | Cor | ||
624 | four | 13 | 5 | 1150 | 400 | .0032 |
625 | five | 16 | five | 1880 | 680 | .0051 |
626 | six | 19 | six | 2800 | 1060 | . |
627 | 7 | 22 | 7 | 3290 | 1360 | .0131 |
628 | 8 | 24 | eight | 3330 | 1410 | .017 |
629 | 9 | 26 | 8 | 4160 | 1780 | .0191 |
6200 | 10 | thirty | 9 | 5110 | 2380 | .032 |
6201 | twelve | 32 | ten | 6180 | 3060 | .037 |
6202 | fifteen | 35 | 11 | 7450 | 3700 | .045 |
6203 | seventeen | 40 | 12 | 9560 | 4780 | .065 |
6204 | twenty | forty seven | fourteen | 12840 | 6650 | .11 |
6205 | 25 | 52 | fifteen | 14020 | 7930 | .13 |
6206 | 30 | 62 | sixteen | 19460 | 11310 | .2 |
6207 | 35 | 72 | 17 | 25670 | 15300 | .29 |
6208 | 40 | 80 | 18 | 29520 | 181400 | .37 |
6209 | forty five | eighty five | 19 | 32500 | 20400 | .41 |
6210 | fifty | ninety | 20 | 35000 | 32300 | .forty six |
6211 | 55 | a hundred | 21 | 43500 | 29200 | .61 |
6212 | 60 | one hundred ten | 22 | 52500 | 36000 | .seventy eight |
6213 | sixty five | one hundred twenty | 23 | 57200 | 40100 | .ninety nine |
6214 | 70 | one hundred twenty five | 24 | 62000 | 44000 | one.05 |
6215 | seventy five | one hundred thirty | 25 | 66000 | 49500 | 1.two |
6216 | 80 | 140 | 26 | 72500 | 53000 | one.four |
6217 | eighty five | a hundred and fifty | 28 | 83500 | 64000 | one.eight |
6218 | ninety | one hundred sixty | thirty | 96000 | 71500 | 2.fifteen |
6219 | ninety five | a hundred and seventy | 32 | 109000 | 82000 | 2.six |
6220 | a hundred | 180 | 34 | 122000 | 93000 | 3.15 |
Our Positive aspects
1.World-Course Bearing
We provide our clients with all kinds of indigenous bearing with globe-course good quality.
2.OEM or Non-Stand Bearings
Any requirement for Nonstandard bearings is Very easily Fulfilled by us due to its vast expertise and links in the industry.
three. Genuine products With Outstanding High quality
The organization has often proved the 100% high quality products it gives with authentic intent.
4. Right after Sales Services and Specialized Support
The company offers following-income provider and technical assistance as for every the customer's demands and requirements.
5. Quick Delivery
The organization supplies just-in-time delivery with its streamlined supply chain.
Concerns and Answers
Q: Are you a investing organization or maker?
A: We are a manufacturing unit.
Q: How long is your shipping time?
A: Normally it is 5-10 days if the products are in stock. or it is 15-twenty days if the merchandise are not in inventory, it is according to amount.
Q: Do you supply samples ? is it totally free or additional?
A: Indeed, we could supply the sample for cost-free demand but do not pay out the expense of freight.
Q: What are your phrases of payment?
A: Payment=1000USD, thirty% T/T in advance ,balance ahead of shippment.
You should truly feel free to speak to us, if you have any other questions!
The use of unique equipment manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our firm and the outlined substitute elements contained herein are not sponsored, accredited, or made by the OEM.