We - EPG Group the most significant agricultural gearbox and pto factory in China with five distinct branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
If you are hunting for a 540 PTO shaft, 540 to a thousand PTO adapter, 540 PTO hydraulic pump, or a 540 PTO gearbox, appear no even more. It’s crucial to change PTO areas that are worn or cracking just before you have a significant breakdown that could be pricey and even harmful. We have PTO push shafts as nicely as vital defend parts for your basic safety. Our Eurocardan components include a variety of sorts of clutches to increase the procedure of your electricity get-off technique. PTO shafts and accessories are an critical element of the a lot more than 26,000 objects we carry for farm, shop, property and yard. SFI M100 PTO AdapterAs a precautionary measure, it is a good thought to purchase a PTO adapter to make sure compatibility with your certain tractor model.e36 driveshaft We push shaft freightliner warmly bmw x3 entrance generate shaft substitute welcome polaris ranger 900 prop shaft the front wheel generate drive shaft friends tractor pto slip clutch from pto shaft mend tube all push shaft for 2000 chevy silverado z71 the eurocardan pto shafts globe! 2007 lincoln mkx push shaft It is our goal to provide a vast selection of top quality merchandise at reasonably priced charges, offer the best service for clients happy and add to our continued improvement. SWC Series-Medium-Responsibility Patterns Cardan shaft
Styles
Knowledge and Dimensions of SWC Series Common Joint Couplings
Sort | Design and style Data Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | one hundred | 120 | a hundred and forty | 140 | a hundred and forty | 140 | 140 | a hundred and fifty | 170 | a hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1010 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | 60 | 85 | one hundred ten | one hundred sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | ninety | one hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | a hundred | one hundred twenty | one hundred forty | 140 | a hundred and forty | one hundred forty | a hundred and forty | a hundred and fifty | one hundred seventy | one hundred ninety | 190 | 240 | 250 | |
M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.5 | forty | 63 | 80 | 90 | 125 | one hundred eighty | 250 | 355 | five hundred | 710 | one thousand | |
TF(kN·m) | eight | 11.2 | sixteen | 20 | 31.five | forty | forty five | sixty three | ninety | one hundred twenty five | one hundred eighty | 250 | 355 | five hundred | |
Β(°) | 15 | 15 | fifteen | 15 | 15 | 15 | fifteen | 15 | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | |
D | one hundred sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | a hundred and five | a hundred and twenty | one hundred thirty five | 150 | one hundred sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | a hundred and five | a hundred and ten | one hundred twenty five | 140 | one hundred fifty | one hundred sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | eighteen | twenty | twenty five | 25 | 27 | 32 | 35 | forty | 42 | 47 | 50 | 55 | |
T | four | 5 | five | 5 | 6 | six | 7 | eight | 8 | eight | 10 | 12 | 12 | twelve | |
N | 8 | eight | eight | 8 | 8 | eight | eight | ten | 10 | 10 | 16 | 16 | sixteen | sixteen | |
D | 15 | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | forty | forty | forty | 50 | 70 | 80 | ninety | a hundred | 100 | |
G | six. | seven. | 9. | nine. | 12.five | 12.5 | twelve.5 | 15. | 16. | 18. | 20. | 22.five | 22.five | 25 | |
MI(Kg) | 2.fifty seven | three | three.85 | three.85 | five.17 | six | 6.75 | eight.25 | 10.6 | thirteen | eighteen.50 | 23.seventy five | 29.12 | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )