We - EPG Group the greatest gearbox & motors , couplings and gears factory in China with 5 various branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Y2 Motor Characteristics
Electric motor body from fifty six - 355, output variety from .17HP to 430HP.Motor mounting variety B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection sort IP44, IP54, IP55 on ask for .Several mounting arrangement for optional .Aluminum frame, conclude shields and base Strong solid iron body ,Substantial energy cable,Shaft important and protector equipped ,Outstanding paint finish . steel shaft and stainless steel shaft is optional.Electric motor steady obligation S1,motor have vocuum impregnation for insulation, motor is course F insulation and class H insulation is optional.motor has been make according to ISO9001, CE, UL, CCC, GS request All of our merchandise are make according to GOST, RoHS and IEC normal.Large overall performance and IE1, IE2, IE3 effectiveness / IE1 Vitality SAVEING,IE2 - Higher Performance,IE3 Premium Efficiency.
2.Technical specs
one. Silicon metal DR510, 800, 600, 360 regular use stamping of lamination stator and rotor die-casting
2. 100% copper winding and inserting stator (guide and semi-routinely)
3. Stator Vacuum impregnation and drying
four. CNC machining motor shaft, frame, end shields, etc
five. Professional workman inspecting spare areas each processing
6. Electrical motor assembly product line
7. Electrical motor will a hundred% examination just before painting.
8. Electrical motor spray-paint on motor portray merchandise line
9. Electrical motor will a hundred% verify once more prior to packing.
An electric motor from materials to end motor, should move fifteen time verify, and one hundred% tests, output power, voltage, electrical existing, non-load, fifty% load, 75% load, one hundred% load and verify the nameplate, packing. Lastly transport to our customer.
three.Specialized Information
TYPE | Output | Current (A) | Pace | Eff. | Power Issue |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-two | .eighteen | .twenty five | .fifty three | .fifty | 2720 | 65 | .eight | five.5 | 2.2 | 2.2 |
Y2E1-632-2 | .twenty five | .34 | .sixty nine | .sixty six | 2720 | sixty eight | .eighty one | 6.5 | two.2 | 2.2 |
Y2E1-711-2 | .37 | .five | .99 | .94 | 2740 | 70 | .81 | seven | 2.2 | two.2 |
Y2E1-712-2 | .55 | .75 | one.forty | 1.33 | 2740 | 73 | .82 | seven | 2.two | two.three |
Y2E1-801-2 | .75 | 1 | one.eighty three | one.seventy four | 2830 | 75 | .eighty three | seven.five | two.2 | two.three |
Y2E1-802-two | one.1 | one.five | two.58 | 2.45 | 2830 | seventy seven | .eighty four | seven.9 | two.2 | two.3 |
Y2E1-90S-two | one.5 | two | 3.43 | three.26 | 2840 | 79 | .eighty four | 7.5 | 2.2 | 2.three |
Y2E1-90L-2 | 2.two | three | 4.eighty five | 4.sixty one | 2840 | eighty one | .85 | seven.5 | 2.2 | two.three |
Y2E1-100L-2 | three | 4 | six.31 | six.00 | 2870 | 83 | .87 | seven.five | 2.2 | two.three |
Y2E1-112M-2 | 4 | five.five | 8.12 | seven.72 | 2880 | 85 | .88 | seven.five | two.two | 2.three |
Y2E1-132S1-2 | five.5 | 7.five | 11.04 | 10.49 | 2900 | 86 | .88 | 7.five | two.2 | two.3 |
Y2E1-132S2-2 | 7.five | ten | fourteen.88 | fourteen.14 | 2900 | 87 | .88 | seven.five | 2 | 2.3 |
Y2E1-160M1-two | 11 | 15 | 21.34 | twenty.27 | 2940 | 88 | .89 | 7.5 | two | two.3 |
Y2E1-160M2-2 | 15 | twenty | 28.77 | 27.33 | 2940 | 89 | .89 | 7.5 | 2 | two.3 |
Y2E1-160L-2 | eighteen.5 | twenty five | 34.70 | 32.ninety seven | 2940 | ninety | .nine | 7.five | two | 2.three |
Y2E1-180M-two | 22 | 30 | 41.27 | 39.twenty | 2940 | 90 | .9 | 7.5 | two | 2.2 |
Y2E1-200L1-2 | 30 | forty | 55.53 | fifty two.seventy five | 2950 | ninety one.2 | .9 | seven.5 | two | 2.2 |
Y2E1-200L2-2 | 37 | 50 | sixty seven.89 | sixty four.50 | 2950 | 92 | .9 | 7.5 | 2 | two.2 |
Y2E1-225M-two | forty five | sixty | 82.13 | seventy eight.02 | 2970 | ninety two.3 | .nine | seven.5 | 2 | 2.two |
Y2E1-250M-2 | fifty five | 75 | 99.84 | ninety four.85 | 2970 | ninety two.5 | .9 | seven.five | two | two.two |
Y2E1-280S-two | seventy five | one hundred | 134.98 | 128.23 | 2970 | 93 | .nine | seven.5 | two | 2.two |
Y2E1-280M-two | 90 | one hundred twenty five | 161.63 | 153.fifty five | 2980 | ninety three.eight | .9 | seven.five | 2 | two.two |
Y2E1-315S-two | one hundred ten | 150 | 194.35 | 184.63 | 2980 | ninety four | .91 | 7.1 | 1.eight | two.two |
Y2E1-315M-two | 132 | 180 | 232.97 | 221.32 | 2980 | ninety four.five | .91 | 7.one | one.eight | two.two |
Y2E1-315L1-two | one hundred sixty | 220 | 278.seventy three | 264.seventy nine | 2980 | ninety four.six | .ninety two | 7.1 | one.eight | 2.2 |
Y2E1-315L2-two | 200 | 270 | 346.58 | 329.25 | 2980 | ninety four.8 | .ninety two | seven.one | 1.8 | 2.2 |
Y2E1-355M-two | 250 | 340 | 431.87 | 410.27 | 2980 | ninety five.3 | .92 | 7.1 | one.six | two.two |
Y2E1-355L-2 | 315 | 420 | 544.fifteen | 516.94 | 2980 | ninety five.6 | .ninety two | seven.1 | 1.six | 2.2 |
Y2E1-631-four | .twelve | .16 | .forty four | .forty two | 1310 | 57 | .72 | five.2 | two.4 | two.two |
Y2E1-632-four | .eighteen | .twenty five | .sixty two | .fifty nine | 1310 | 60 | .seventy three | 5.2 | two.4 | 2.2 |
Y2E1-711-4 | .25 | .34 | .79 | .seventy five | 1330 | sixty five | .74 | five.two | two.four | two.2 |
Y2E1-712-4 | .37 | .5 | 1.13 | one.08 | 1330 | 67 | .74 | five.two | two.four | 2.2 |
Y2E1-801-four | .fifty five | .seventy five | 1.fifty five | 1.forty seven | 1440 | seventy one | .76 | five.7 | two.4 | 2.3 |
Y2E1-802-four | .seventy five | 1 | two.03 | 1.ninety three | 1440 | 73 | .seventy seven | six | 2.three | two.3 |
Y2E1-90S-four | one.1 | one.five | 2.89 | two.75 | 1400 | 75 | .77 | 6 | two.3 | 2.3 |
Y2E1-90L-4 | 1.5 | two | three.70 | 3.fifty one | 1400 | seventy eight | .79 | 6 | 2.three | 2.3 |
Y2E1-100L1-4 | 2.2 | three | 5.16 | 4.ninety | 1430 | eighty | .81 | 7 | two.3 | 2.three |
Y2E1-100L2-4 | three | four | 6.78 | 6.forty four | 1430 | 82 | .eighty two | seven | 2.3 | 2.three |
Y2E1-112M-4 | 4 | 5.5 | 8.eighty two | eight.38 | 1435 | eighty four | .eighty two | seven | 2.three | two.three |
Y2E1-132S-4 | five.five | seven.five | 11.eighty four | eleven.twenty five | 1440 | 85 | .eighty three | 7 | 2.3 | two.3 |
Y2E1-132M-4 | seven.five | 10 | 15.fifty nine | 14.81 | 1440 | 87 | .eighty four | seven | two.three | two.3 |
Y2E1-160M-4 | eleven | 15 | 22.sixty one | 21.forty eight | 1470 | 88 | .eighty four | seven | 2.two | two.3 |
Y2E1-160L-four | fifteen | twenty | 30.13 | 28.62 | 1470 | 89 | .eighty five | 7 | two.two | 2.3 |
Y2-180M-four | eighteen.five | 25 | 36.11 | 34.31 | 1460 | 90.five | .86 | seven | 2.2 | 2.3 |
Y2-180L-four | 22 | thirty | 42.seventy one | forty.fifty eight | 1460 | 91 | .86 | 7.5 | 2.2 | two.three |
Y2-200L-4 | thirty | forty | fifty seven.sixty one | fifty four.seventy three | 1470 | 92 | .86 | 7.5 | two.2 | two.three |
Y2-225S-four | 37 | fifty | sixty nine.eighty five | 66.36 | 1470 | ninety two.5 | .87 | 7.five | 2.two | two.3 |
Y2-225M-four | 45 | sixty | 84.68 | eighty.45 | 1470 | 92.8 | .87 | 7.5 | 2.2 | 2.3 |
Y2-250M-4 | fifty five | 75 | 103.28 | ninety eight.12 | 1470 | 93 | .87 | seven.two | two.two | 2.three |
Y2-280S-4 | 75 | 100 | 139.64 | 132.sixty five | 1480 | 93.eight | .87 | seven.two | two.two | two.three |
Y2-280M-4 | 90 | a hundred twenty five | 166.85 | 158.fifty one | 1480 | 94.two | .87 | seven.two | two.2 | 2.3 |
Y2-315S-4 | a hundred and ten | one hundred fifty | two hundred.97 | 190.92 | 1480 | ninety four.five | .88 | seven.2 | 2.two | 2.three |
Y2-315M-4 | 132 | 180 | 240.40 | 228.38 | 1485 | 94.eight | .88 | 7.two | 2.1 | 2.3 |
Y2-315L1-4 | 160 | 220 | 291.09 | 276.54 | 1485 | ninety four.nine | .88 | 6.nine | two.one | 2.three |
Y2-315L2-4 | 200 | 270 | 359.forty | 341.forty three | 1485 | 95 | .89 | 6.9 | two.1 | two.three |
Y2-355M-4 | 250 | 340 | 442.85 | 420.71 | 1490 | 95.three | .nine | 6.9 | 2.1 | 2.two |
Y2-355L-four | 315 | 420 | 556.24 | 528.forty three | 1485 | 95.six | .nine | 6.9 | two.1 | 2.two |
Y2E1-711-six | .18 | .twenty five | .seventy four | .70 | 850 | 56 | .sixty six | 4 | one.9 | 2 |
Y2E1-712-six | .twenty five | .34 | .ninety five | .ninety | 850 | fifty nine | .68 | four | one.nine | 2 |
Y2E1-801-six | .37 | .5 | one.30 | 1.23 | 890 | 62 | .seven | four.7 | 1.nine | two |
Y2E1-802-six | .fifty five | .75 | 1.seventy nine | 1.70 | 890 | 65 | .seventy two | 4.7 | one.nine | 2 |
Y2E1-90S-six | .seventy five | one | two.eighteen | 2.07 | 910 | 72.seven | .seventy two | five.5 | 2 | two.1 |
Y2E1-90L-six | one.1 | 1.five | 3.01 | two.86 | 910 | 76 | .73 | five.5 | 2 | 2.one |
Y2E1-100L-6 | 1.five | 2 | 3.85 | 3.65 | 940 | 79 | .75 | 5.five | 2 | two.1 |
Y2E1-112M-six | 2.2 | 3 | five.43 | five.16 | 940 | 81 | .seventy six | six.five | two | 2.1 |
Y2E1-132S-6 | three | four | seven.31 | six.ninety five | 960 | 82 | .76 | 6.5 | 2.one | 2.one |
Y2E1-132M1-6 | 4 | 5.5 | nine.fifty two | nine.04 | 960 | eighty four | .seventy six | six.5 | 2.1 | 2.1 |
Y2E1-132M2-six | 5.five | 7.5 | 12.62 | 11.99 | 960 | 86 | .77 | six.five | 2.1 | 2.1 |
Y2E1-160M-6 | 7.5 | ten | sixteen.ninety one | 16.07 | 970 | 87.5 | .seventy seven | six.5 | 2 | 2.one |
Y2E1-160L-six | eleven | fifteen | 23.eighteen | 22.02 | 970 | 89 | .eighty one | 6.five | 2 | two.1 |
Y2E1-180L-6 | 15 | twenty | 31.26 | 29.70 | 980 | 90 | .81 | six.5 | 2.1 | two |
Y2E1-200L1-6 | eighteen.five | 25 | 37.63 | 35.seventy five | 980 | 90 | .83 | six.five | 2.1 | two |
Y2E1-200L2-six | 22 | thirty | forty three.25 | forty one.09 | 980 | 92 | .eighty four | 7 | two.1 | 2 |
Y2E1-225M-six | 30 | forty | 57.30 | 54.forty three | 980 | ninety two.5 | .86 | 7 | two.1 | 2 |
Y2E1-250M-6 | 37 | 50 | 70.44 | 66.92 | 980 | ninety two.8 | .86 | seven | two | two |
Y2E1-280S-6 | forty five | sixty | 85.03 | eighty.78 | 990 | 93.five | .86 | seven | 2 | 2 |
Y2E1-280M-six | 55 | 75 | 103.59 | 98.forty one | 990 | ninety three.eight | .86 | 7 | 2 | 2 |
Y2E1-315S-six | 75 | 100 | 139.34 | 132.37 | 990 | ninety four | .87 | 6.7 | two | 2 |
Y2E1-315M-six | ninety | 125 | 168.seventy nine | a hundred and sixty.35 | 990 | ninety four.2 | .86 | six.7 | 2 | two |
Y2E1-315L1-six | 110 | a hundred and fifty | 200.97 | 190.ninety two | 990 | 94.five | .88 | six.7 | two | 2 |
Y2E1-315L2-six | 132 | 180 | 240.66 | 228.62 | 990 | 94.7 | .88 | six.7 | one.9 | 2 |
Y2E1-355M1-6 | 160 | 220 | 292.01 | 277.forty one | 990 | 94.6 | .88 | six.seven | one.nine | two |
Y2E1-355M2-six | 200 | 270 | 363.86 | 345.sixty seven | 990 | 94.nine | .88 | six.7 | 1.nine | two |
Why us?
1.Lower MOQ: It can fulfill your promotional business extremely effectively.
2.Very good Services : We take care of consumers as buddies,providing 24 hrs a days 7days a 7 days provider assist.
three.Very good High quality :We have strict top quality manage system.Good reputation in the market.
4.Fast & Cheap Delivery: We have big price reduction from forwarder.
FAQ
Q: Do you supply OEM support?
A: Yes
Q: What is your payment phrase?
A: 30% T/T in progress, 70% stability when getting B/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About thirty days right after obtaining deposit or first L/C.
The use of first equipment manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the shown substitution components contained herein are not sponsored, accepted, or made by the OEM.