We - EPG Group the greatest gearbox & motors , couplings and gears manufacturing facility in China with 5 different branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
Label printers 12V dc gear bruhsless electrical mini motor
Primary Attributes
1&periodOEM&solODM 25mm gearbox additionally 370&320 dc motor and TEC2419 brushless motor
2&periodSmall dimensions dc equipment motor with minimal velocity and massive torque
3&period25mm gear motor give &period5Nm torque and far more trustworthy
4&periodSuitable to modest diameter&comma minimal sound and massive torque software
5&periodDc equipment motors can match encoder&comma3ppr
six&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
Motor design no&time period | Rated voltage | No-load speed | No-load current | Rated pace | Rated torque | Rated current | Output electrical power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | six | 5600 | fifty | 4800 | 24 | three hundred | one&period18 | 186 | 2&period1 |
TRK-370CA-15360 | 12 | 5600 | 25 | 4800 | 24 | a hundred and sixty | one&period18 | 186 | one&period06 |
TRK-370CA-12560 | 12 | 3700 | 20 | 3000 | twenty | 90 | &period62 | a hundred twenty five | &period6 |
Equipment motor complex data GM25-370CA-22170-xxx
Reduction ratio | four | ten | 21 | 34 | 47 | 78 | 103 | a hundred thirty | 227 | 499 |
Duration mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | twenty five | 27 |
No-load speed rpm | 1280 | 510 | 245 | one hundred fifty | 110 | sixty eight | fifty | forty two | 24 | eleven |
Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | 47 | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | 1&period1 | 1&period5 | one&period7 | 2&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | two&period3 | 3&period9 | 5&period2 | ten | 10 | 10 | 10 | 10 |
Gearbox with motor GM25-370CA-15360-xxx
Reduction ratio | four | ten | 21 | 34 | forty seven | 78 | 103 | one hundred thirty | 227 | 499 |
Duration mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 | 27 |
No-load pace rpm | 1280 | 510 | 245 | a hundred and fifty | one hundred ten | sixty eight | fifty | 42 | 24 | 11 |
Rated pace rpm | 1200 | 480 | 230 | 137 | 102 | 62 | forty seven | 37 | 21 | 10 |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | 1&period1 | 1&period5 | 1&period7 | two&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | two&period3 | 3&period9 | five&period2 | 10 | 10 | 10 | 10 | ten |
Gearbox with motor GM25-370CA-12560-xxx
Reduction ratio | four | ten | 21 | 34 | 47 | 78 | 103 | 130 | 478 | 499 |
Size mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 27 | 27 |
No-load speed rpm | 850 | 340 | a hundred sixty five | a hundred | 75 | forty eight | 34 | 27 | 7&period5 | seven |
Rated velocity rpm | 750 | 300 | a hundred forty five | 86 | sixty four | 38 | 29 | 23 | six&period3 | six |
Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | 1&period2 | 1&period4 | two&period5 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | 1&period5 | 2&period6 | three&period5 | 10 | 10 | ten | ten | 10 |
Item Application
Automatic door operators&comma automated power conserving bath&commaelectrical controlled valve&commaoxygen device&commaoptical equipment&comma Automat cordless power device&commalighting&commaetc&period of time
Other Applications&colon | |
Business Machines&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Point of Sale&comma Printers&comma Vending Devices&period of time |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
House Enjoyment and Gaming&colon | Gaming Equipment&comma Online video Game titles&comma Optical Disk Drives&comma RC and Energy Toys&period of time |
Residence Systems&colon | Property Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Machines&period |
Garden and Yard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Personalized Treatment&colon | Hair Cutting&comma Hair Treatment&comma Massagers&period |
Energy Equipment&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digital camera and Optical&colon | Video clip&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon solitary carton packing&comma a hundred parts for each box&period
Shipping and delivery time&colon
DHL&colon 3-5 operating times &semi
UPS&colon 5-7 functioning times&semi
TNT&colon 5-7 doing work times&semi
FedEx&colon 7-9 working days&semi
EMS&colon twelve-15 functioning times&semi
China Put up&colon Depends on ship to which nation&semi
Sea&colon Depends on ship to which region
FAQ
Q&colon How to buy&quest
A&colon send out us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirn the sample &rightarrow sign agreement&soldeposit &rightarrow mass manufacturing &rightarrow cargo all set &rightarrow stability&soldelivery &rightarrow additional cooperation&interval
Q&colon How about Sample get&quest
A&colon Sample is obtainable for you&interval remember to get in touch with us for specifics&period of time After we cost you sample price&comma make sure you feel straightforward&comma it would be refund when you area official purchase&period
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are available&periodThe other shipping techniques are also available&comma remember to get in touch with us if you need to have ship by the other shipping way&period
Q&colon How prolonged is the provide&lsqbProducing&rbrack and delivery&quest
A&colon Devliver time depends on the amount you buy&period of time typically it will take fifteen-25 doing work times&period of time
Q&colon My deal has lacking products&time period What do I do&quest
A&colon Remember to contact our assist staff and we will confirm your buy with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment approaches also could be acknowledge&commaPlease make contact with us ahead of you spend by the other payment ways&time period Also thirty-50&percnt deposit is available&comma the balance funds need to by paid ahead of shipping and delivery&interval
The use of original tools manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the listed replacement areas contained herein are not sponsored, accredited, or made by the OEM.