our goods are marketing well in the American, European, South American and Asian markets. Our goods are used in several fields. There is a technical middle of province amount, EPG academician operating station, experiment station for EPG publish medical doctors, and nationwide 863 plan established up in EPG group. With these platforms and sturdy technical ability, the far more than four hundred specialists have developed all assortment of specific large specific and high strength items, carried out mould packages for key elements in the automobile and nationwide industry revitalizing software, ensuing more than 5000 designed more than, among which 33 products are autonomous patent engineering with 4 patent authorized .
Emulsifier large viscosity modest flow EPT metering pump
A.[Solution Description]
The design and style uEPTTzes higher stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd exterior spur EPTs enclosed within a shut tolerance housing assembly. This offers you the exact volume of fluid dispensed for every shaft revolution. The housing is built from precision ground and lapped a few-plate assembly. This assembly is aligned with dowels to let shut management of running clearances. This design strategy in mixture with a number of proprietary interior characteristics is what guarantees specific, pulseless, and dependable movement unEPTTvarying procedure problems. When HangEPT Instrument pumps are coupled with a pre-packaged, built-in, closed-loop pace control and a compact motor EPTr assembly (AC or DC), HangEPT Instrument is capable to supply the most specific and fleXiHu (West EPT) Dis.ble metering EPT pump system on the industry.
B.[Parameters]
Design |
Displacement (CC/R) |
Overall Peak | Base Height | Min Inlet Strain | Max Output Strain | Accuracy | Temperature |
GWMP-.15 | .fifteen | eighty three | 28.1 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-.three |
.three | eighty five | thirty.two | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-.six | .six | 85 | 32 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-one.two | 1.2 | ninety | 34 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-two.four | two.four | 100 | forty two | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-3.six | 3.6 | one hundred and five | 50 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
GWMP-six | six | one hundred thirty | 41 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-nine | 9 | one hundred thirty five | 46 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-12 | twelve | one hundred forty | 51 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-15 | 15 | 145 | fifty six | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-twenty | twenty | 150 | sixty four | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-30 | thirty | 165 | 80 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-forty | forty | 90 | 215 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-50 | fifty | 97 | 215 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-sixty | 60 | 104.five | 230 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
GWMP-seventy five | 75 | 112 | 230 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
GWMP-80 | eighty | EPTT | EPTT | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
GWMP-a hundred twenty five | a hundred twenty five | EPTT |
EPTT |
lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
Observe: Direction of rotation: clockwise from the aXiHu (West EPT) Dis.s of rotation
Product | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | a hundred thirty | 135 | a hundred and forty | one hundred forty five | 150 | 158 | a hundred sixty five |
B | 41 | forty six | fifty one | fifty six | sixty four | seventy two | 80 |
Min Inlet Pressure | lt0.2Mpa |
Operating Speed | five~two hundred R/min |
Medium | EPT |
Temperature | 200 ordmC |
Max Outlet Strain | lt30Mpa |
Stream Ability | six-30( /-30)CC/R |
EPT | Blended seal |
Design | .15CC | .3CC | .6CC | one.2CC | two.4CC | 3.2CC | 3.6CC |
A | eighty three | 85 | 85 | ninety | a hundred | 103 | one zero five |
B | 28.one | 30.two | 32 | 34 | forty two | forty seven.six | fifty |
Min Inlet Strain | lt0.2Mpa |
Doing work Speed | five~two hundred R/min |
Medium | EPT |
Temperature | two hundred ordmC |
Max Outlet Force | lt30Mpa |
Movement Potential | .fifteen-3.six( /-three%)cc/r |
EPT | Combined |
C.[Set up]
D.[EPTT Information]
- Our EPTT is Prime 10 Manufacture on Alibaba
- We have about 30 many years of encounter in Manufacture
- Our products have been exported to far more 100 nations and spot
- ISO, SGS, CE and far more certificates for your reference
- Patent EPT and more than three years functioning daily life