We - EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
8n ford pto shaft We 2008 chevy silverado travel shaft warmly different pto shafts welcome pto pump adapter the pto shaft manufacturers in coimbatore friends pto adapter small a thousand to big one thousand from kubota f3060 pto shaft all dry shaft cost the honda gx620 pto shaft dimensions world! walterscheid pto guards It is our intention to supply a large variety of quality goods at inexpensive charges, supply the ideal support for consumers happy and contribute to our ongoing improvement.
HangZhou Xihu (West Lake) Dis. universal shafts Co.,LTD is a top professional maker of cardan shafts in China. It is positioned in HangZhou ,ZheJiang Province. Our business has focused on the investigation and advancement , style and manufacture with distinct types of cardan shafts for practically 15 many years.
Our producted cardan shafts are commonly employed in domestic massive metal enterprises, this sort of as ZheJiang Baosteel, HangZhou Iron and Metal Company, HangZhou Metal Corp and other domestic large-scale iron and steel enterprises.Now far more merchandise are exported to Europe, North The usa and Southe EPT Asia and other areas.
Our cardan shafts can be utilised to resist vibration and influence in the harsh surroundings of metal rolling, and the provider daily life of cardan shafts is lengthier. We can also personalize the EPT link modes of cardan shafts in accordance of customers' demands .Higher precision, adaptable joints, simple installation, EPT soon after-sales provider and so on are emphasize characteristics of our products.
SWC-I Series-Light-weight-Duty Patterns Cardan shaft
Designs
Information and Measurement of SWC-I Collection Universal Joint Couplings
Type | Desian Data Merchandise |
SWC-I 58 |
SWC-I 65 |
SWC-I 75 |
SWC-I 90 |
SWC-I 100 |
SWC-I 120 |
SWC-I 150 |
SWC-I one hundred eighty |
SWC-I two hundred |
SWC-I 225 |
A | L | 255 | 285 | 335 | 385 | 445 | 500 | 590 | 640 | 775 | 860 |
Lv | 35 | 40 | 40 | forty five | 55 | eighty | eighty | 80 | 100 | a hundred and twenty | |
m(kg) | two.two | three. | five. | six.six | 9.five | 17 | 32 | 40 | seventy six | 128 | |
B | L | one hundred fifty | 175 | 200 | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
m(kg) | one.7 | two.4 | three.eight | 5.seven | seven.7 | 13.1 | 23 | 28 | fifty five | ninety eight | |
C | L | 128 | 156 | 180 | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
m(kg) | 1.three | one.ninety five | 3.one | five. | seven. | 12.3 | 22 | 30 | fifty six | 96 | |
Tn(N·m) | a hundred and fifty | 200 | four hundred | 750 | 1250 | 2500 | 4500 | 8400 | 16000 | 22000 | |
Tf(N·m) | 75 | one hundred | two hundred | 375 | 630 | 1250 | 2250 | 4200 | 8000 | 11000 | |
β(°) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | twenty five | twenty five | 25 | |
D | fifty two | 63 | 72 | ninety two | a hundred | 112 | 142 | 154 | 187 | 204 | |
Df | fifty eight | sixty five | 75 | 90 | a hundred | one hundred twenty | one hundred fifty | a hundred and eighty | two hundred | 225 | |
D1 | forty seven | fifty two | 62 | 74.five | eighty four | one hundred and one.five | a hundred thirty | one hundred fifty five.five | a hundred and seventy | 196 | |
D2(H9) | thirty | 35 | forty two | forty seven | 57 | seventy five | 90 | one hundred ten | one hundred twenty five | a hundred and forty | |
D3 | 38 | 38 | four | 50 | 60 | 70 | 89 | 102 | 114 | one hundred forty | |
Lm | 32 | 39 | forty five | 52 | fifty five | 63 | 85 | 87 | 110 | 120 | |
k | 3.5 | four.five | 5.five | six. | eight. | eight. | 10. | 12. | 14. | fifteen. | |
t | one.five | one.7 | 2. | 2.five | 2.5 | two.five | three. | four. | 4. | 5. | |
n | four | 4 | 6 | 4 | 6 | eight | 8 | eight | 8 | 8 | |
d | 5.one | six.five | six.five | eight.five | 8.5 | ten.five | thirteen | 15 | seventeen | seventeen | |
MI(kg) | .14 | .sixteen | .38 | .38 | .fifty three | .53 | .87 | .87 | one.65 | two.14 | |
Flange bolt | size | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
Tightening torque(N·m) | seven | thirteen | thirteen | 32 | 32 | sixty four | one hundred ten | a hundred and eighty | 270 | 270 |
1. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.