We - EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Material Hoi EPT Device NE Type Plate Chain Bucket Elevator
Bucket EPT is one of the mo EPT efficient conveyor equipment to elevate a variety of bulk materia EPT from light to heavy and from fine to large lumps, and it is widely used in the cement building materials, mining, steel, chemical industry, environmental protection, port wharf and so on. Bucket elevator system consists of a series of buckets attached to a belt or chain with pulleys or sprockets located at the top and bottom of the unit.
There are 3 types mainly:
1. NE plate chain bucket elevator
2. TH ring chain bucket elevator
3. EPT belt bucket elevator
NE plate chain bucket elevator is a plate chain type, gravity-induced discharge hoi EPT device. The machine adopts inflow feeding. The material flows into the hopper and is lifted to the top by the chain of the plate. It discharges itself under the gravity of the material. The chain is a high-strength alloy steel high-strength plate chain that is wear-resistant and reliable, and the hard-tooth surface reducer is used in the drive section.
TH type bucket elevator is a kind of ring chain bucket elevator using hybrid or gravity discharge, excavation loading. It is suitable for conveying powdery, granular, and small block bottom grinding materia EPT with a bulk density less than 1.5t/m3. Such as coal, cement, gravel, sand, fertilizer, food, etc. The TH bucket elevator is used for vertical conveyance of various bulk materials. It is suitable for conveying material temperature below 250°C.
EPT belt bucket elevator is a belt traction bucket elevator, also known as a high-efficiency bucket elevator. It is a series of hoppers that are evenly fixed on the endless belt, and a continuous conveying machine for lifting materia EPT vertically.
1. NE plate chain bucket elevator
Model | Capacity | Type of hopper | Max Material Size (mm) | ||||||
Bucket Volume(L) | Bucket Pitch(mm) | Bucket Speed(m/m) | Percentage (%) | ||||||
m3/h | 10 | 25 | 50 | 75 | 100 | ||||
NE15 | 16 | 2.5 | 203.2 | 29.8 | 65 | 50 | 40 | 30 | 25 |
NE30 | 31 | 7.8 | 304.8 | 30.1 | 90 | 75 | 58 | 47 | 40 |
NE50 | 60 | 14.7 | 304.8 | 30.1 | 90 | 75 | 58 | 47 | 40 |
NE100 | 110 | 35 | 400 | 31 | 130 | 105 | 80 | 65 | 55 |
NE150 | 165 | 52.2 | 400 | 31 | 130 | 105 | 80 | 65 | 55 |
NE200 | 220 | 84.6 | 500 | 30 | 170 | 135 | 100 | 85 | 70 |
NE300 | 320 | 127.5 | 500 | 30 | 170 | 135 | 100 | 85 | 70 |
NE400 | 441 | 182.5 | 600 | 30 | 205 | 165 | 125 | 105 | 90 |
NE500 | 470 | 260.9 | 700 | 30 | 240 | 190 | 145 | 120 | 100 |
NE600 | 600 | 300.2 | 700 | 30 | 240 | 190 | 145 | 120 | 100 |
NE800 | 800 | 501.8 | 800 | 30 | 275 | 220 | 165 | 135 | 110 |
2.TH ring chain bucket elevator
Model number | TH315 | TH400 | TH500 | TH630 | |
Capacity(m³/h) | Middle hopper | 35 | 60 | 75 | 114 |
Deep hopper | 59 | 94 | 118 | 185 | |
Hopper size(L) | Middle hopper | 3.75 | 5.9 | 6.3 | 14.6 |
Deep hoper | 6 | 9.5 | 15 | 23.6 | |
Distance (mm) | 512 | 512 | 688 | 688 | |
Chain type | 7 | 7 | 7 | 7 | |
Diameter of chain (mm) | 18 | 18 | 22 | 22 | |
Distance of chain knot (mm) | 64 | 64 | 86 | 86 | |
Conveying lumpiness (mm) | 40 | 40 | 60 | 60 | |
Rising Height m9 | 40 | 40 | 40 | 40 |
3. EPT belt bucket elevator
Model Number | TD100 | TD150 | TD250 | TD315 | TD400 | TD500 | TD630 | |||||||||||
Bucket type | Q | H | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | ||||
Capacity | Centrifugation style | 4 | 7 | 16 | 27 | 38 | 59 | 42 | 67 | 68 | 110 | 96 | 154 | 148 | 238 | |||
Comprehensive style | 32 | 50 | 54 | 85 | 70 | 112 | 110 | 218 | ||||||||||
Bucket |
Bucket width | 100 | 160 | 250 | 315 | 400 | 500 | 630 | ||||||||||
Bucket capacity | 0.15 | 0.3 | 1.2 | 1.9 | 3.0 | 4.6 | 3.75 | 5.8 | 5.0 | 9.4 | 9.3 | 14.9 | 14.6 | 23.5 | ||||
Bucket distance | 200 | 350 | 450 | 500 | 560 | 625 | 710 | |||||||||||
Capacity | width | 150 | 200 | 300 | 400 | 500 | 600 | 700 | ||||||||||
Number of layers(maximum) | 3 | 4 | 5 | 6 | ||||||||||||||
Driving Drum Diameter | 400 | 500 | 630 | 800 | ||||||||||||||
Follow Driving Drum Diameter | 315 | 500 | 630 | 630 | ||||||||||||||
Speed | Centrifugation style | 1.4 | 1.6 | 1.8 | 2.0 | |||||||||||||
Comprehensive style | 1.2 | 1.4 | 1.3 | 1.5 | ||||||||||||||
Spindle Speed | Centrifugation style | 67 | 61 | 54.6 | 48 | |||||||||||||
Comprehensive style | 45.8 | 42.5 | 40 | 36 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.