
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Part 1&colon Description and Software
Double girder cranes give a better top of elevate in given headroom as the hook trave EPT between the beams&period With open up winch trolley as its lifting system&comma they are accessible in larger capacities than solitary girder and for heavy obligation applications&interval
Overhead Cranes are offered with a large assortment of personalized possibilities in capacities up to 700t and span up to 60m&comma helping with all dependable material managing solutions&interval Our crane offers an excellent all round benefit&period
They are also cab be Customized Made for significant apps and harsh environments&time period Discover out more by electronic mail us&time period
Portion 2&colon Comprehensive Configuration
one- Lifting Mechanism
-Open winch trolley merged with motor&comma gearbox&comma hydraulic brake&comma drum&comma hook&comma sheaves&comma coupling&comma brake drum and so on&period
-Rigid box variety trolley frame
-Wound Rotor 3-phase asynchronous motor
-Harden Enamel Gearbox
– EPT Drum Brake
-Plate-rolled Drum kits
two-Finish Carriages
-Solid Flanged wheel
-Rigid welded box variety beam
-Compact layout
three-Griders
-2 principal girders are welded box type
-Substance&colon carbon metal with large high quality of Q235B or Q345B
-The main girder is related by power bolt&interval
-Weld joint examined by X ray or ultrasonic examination&semi
-Modula layout
-Created Deflection≤1&sol800 of span
4-Management
-Cabin manage
-Unbiased pendent handle as choice
-Wi-fi handle as option
5-Electrical Portion
-Conductor power source
-All hoi EPT and crane movements are unbiased and can be run concurrently&period
-Security diploma IP55
-The elements are positioned in a servicing helpful way&comma and the whole format gives with excellent defense
-Festoon cables are suspended on cable saddles&comma mounted to cable trolleys&comma running in a galvanized C-observe&time period
6-Portray
-Corrosion safety by means of ru EPT removing by mechanical shot blasting SA 2&period5
-Fir EPT layer of coating epoxy 30 microns
-Next layer of coating epoxy thirty microns
-3rd Layer of coating of polyurethane 40 microns
-Average thickness&colon about one hundred microns
-Color&colon yellow or Orange as for every demands
seven-Protected Protection
-Crisis-off swap
-Overload safeguard
-Earth security
-Zero Placement Defense
-Cross journey and lengthy travel security
-Lifting travel defense
-Overheating security of motor
-Geared up with rainproof devices
-Alarm Bell and Lamp
Portion 3&colon Sketch & Complex Knowledge&lpar Normal a single&rpar
We also can manufacturing the crane in accordance to requirements
| Lifting capacity | t | 16&sol3&period2 | 50&sol10 | |||||||||||||||||
| Span | m | 10&period5 | thirteen&period5 | 16&period5 | 19&period5 | 22&period5 | twenty five&period5 | 28&period5 | 31&period5 | ten&period5 | 13&period5 | 16&period5 | 19&period5 | 22&period5 | 25&period5 | 28&period5 | 31&period5 | |||
| Max&time period Lifting peak | Main hook | 16 | 12 | |||||||||||||||||
| Auxiliary hook | 18 | 16 | ||||||||||||||||||
| Speed | Hoisting | Main | A5 | m&solmin | 7&period9 | 5&period9 | ||||||||||||||
| A6 | 13 | 7&period8 | ||||||||||||||||||
| Auxiliary | 14&period5 | 13&period2 | ||||||||||||||||||
| trolley travelling | 44&period6 | 38&period5 | ||||||||||||||||||
| crane travelling | A5 | 84&period7 | 87&period6 | 74&period6 | 85&period9 | |||||||||||||||
| A6 | 112&period5 | 101&period4 | 86&period8 | 87&period3 | ||||||||||||||||
| Motor | Hoisting | Main | A5 | Type&solKw | YZR225M-8&sol26 | YZR280M-ten&sol55 | ||||||||||||||
| A6 | YZR250M1-6&sol37 | YZR315S-8&sol75 | ||||||||||||||||||
| Auxiliary | YZR160M2-6&sol8&period5 | YZR200L-6&sol26 | ||||||||||||||||||
| trolley travelling | YZR132M2-6&sol4 | YZR160M2-6&sol8&period5 | ||||||||||||||||||
| crane travelling | A5 | YZR160M1-6&sol6&period3 | YZR160M2-6&sol8&period5 | YZR160L-6&sol13 | YZR180L-8&sol13 | |||||||||||||||
| A6 | YZR160M2-6&sol7&period5 | YZR160L-6&sol11 | YZR180L-8&sol11 | YZR200L-8&sol15 | ||||||||||||||||
| Dimensions&lparmm&rpar | A5 | B | 5864 | 5928 | 6348 | 6828 | 6858 | 7058 | ||||||||||||
| W | 4000 | 4100 | 5000 | 4800 | 5000 | |||||||||||||||
| S1 | 1040 | 1005 | ||||||||||||||||||
| S2 | 1850 | 2200 | ||||||||||||||||||
| S3 | 1500 | 2000 | ||||||||||||||||||
| S4 | 2310 | 3195 | ||||||||||||||||||
| b | 230 | 260 | 300 | |||||||||||||||||
| L | 2000 | 2500 | ||||||||||||||||||
| E | 2400 | 3580 | ||||||||||||||||||
| H | 2095 | 2185 | 2746 | 2752 | ||||||||||||||||
| H1 | 815&plusH0 | 905&plusH0 | 1055&plusH0 | 1090&plusH0 | ||||||||||||||||
| H2 | 80 | a hundred and eighty | 240 | 388 | 583 | 688 | 838 | seventy nine | 96 | 102 | 252 | 402 | 552 | 702 | 802 | |||||
| H3 | 2500 | 2600 | 2660 | 2808 | 2958 | 3108 | 3258 | 2541 | 2516 | 2522 | 2672 | 2822 | 2972 | 3122 | 3222 | |||||
| H4 | 729 | 639 | 1571 | 1014 | ||||||||||||||||
| H5 | 770 | 948 | ||||||||||||||||||
| A6 | B | 6278 | 6188 | 6798 | 6828 | 6858 | 7058 | |||||||||||||
| W | 4400 | 5000 | 4800 | 5000 | ||||||||||||||||
| S1 | 1040&lpar1100&rpar | 1005 | ||||||||||||||||||
| S2 | 1850&lpar1910&rpar | 2200 | ||||||||||||||||||
| S3 | 1500 | 2000 | ||||||||||||||||||
| S4 | 2310 | 3195 | ||||||||||||||||||
| b | 230 | 260 | 300 | |||||||||||||||||
| L | 2000&pm2 | 2500 | ||||||||||||||||||
| E | 2400 | 3580 | ||||||||||||||||||
| H | 2095 | 2097 | 2187 | 2185 | 2746 | 2748 | 2754 | |||||||||||||
| H1 | 815&pmH0 | 940&pmH0 | 1055&plusH0 | 1090&plusH0 | ||||||||||||||||
| H2 | 80 | one hundred eighty | 240 | 390 | 540 | 690 | 840 | seventy nine | ninety eight | 104 | 254 | 404 | 554 | 704 | 804 | |||||
| H3 | 2500 | 2600 | 2660 | 2810 | 3960 | 3110 | 3260 | 2341 | 2518 | 2524 | 2674 | 2824 | 2974 | 3124 | 3220 | |||||
| H4 | 729 | 727 | 637 | 639 | 1571 | 1018 | 1012 | |||||||||||||
| H5 | 770 | 948 | ||||||||||||||||||
| Weight | trolley | A5 | Kg | 6400 | 15265 | |||||||||||||||
| A6 | 6640 | 15528 | ||||||||||||||||||
| total weight | A5 | 18416 | 19837 | 22828 | 26054 | 28477 | 32566 | 36138 | 39161 | 34638 | 37660 | 41989 | 46160 | 50137 | 55564 | 59604 | 64406 | |||
| A6 | 19439 | 21087 | 23317 | 27717 | 35714 | 34155 | 37707 | 41096 | 35614 | 38817 | 43275 | 47536 | 51595 | 57228 | 61372 | 66357 | ||||
| Max&time period wheel load | A5 | KN | 140 | 148 | 154 | 168 | one hundred seventy five | 187 | 196 | 205 | 332 | 354 | 373 | 385 | 404 | 421 | 434 | 449 | ||
| A6 | 145 | 152 | one hundred sixty | 172 | a hundred and eighty | 191 | 201 | 211 | 335 | 357 | 377 | 395 | 410 | 427 | 440 | 455 | ||||
| Steel observe | 43kg&solm or Qu70 | 100kg&solm or Qu80 | ||||||||||||||||||
| Power source | 3-Section A&periodC&interval 380V 50Hz | |||||||||||||||||||
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first products manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the shown alternative components contained herein are not sponsored, authorized, or produced by the OEM.


