We - EPG Team the biggest worm gearbox, couplings and gears manufacturing facility in China with 5 diverse branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
XIHU (WEST LAKE) DIS.HUA Chain Team is the most expert company of energy transmission in China, producing roller chains, ept sprockets, motorcycle sprockets, casting sprockets, diverse variety of couplings, pulleys, taper bushes, loc ept products, gears, shafts, CNC precision areas and so on. We have passed ISO9001, ISO14001, TS16949 this kind of top quality and enviroment certification.
Product DESCRIPITION
Rack and equipment matched collectively
Mould ( M0.5 -- M8)
Size: 250mmr to 3000mm
Common and specific rack
C45 metal/40Cr metal
Znic painting
Note:
1)The racks are of the following characters of high precision:
2)In the total size of 2000mm, unstraight degree is in .20mm, no subject the measurement is taken at any spot of the rack.
three)Tolerance on sum of pitches +/-30μ M on 500 mm
4)The top quality grade of the toothing is from 8 to 9 at DIN 3962/63/67
five)Straight toothing
six)Mistake extra up to circumferential pitch of any teeth is much less than .20mm
Prossure angle 20°Material C45 | |||||||||||
Mod. | Hp | HexS | L | ||||||||
500 | 1000 | 2000 | |||||||||
Enamel No. | Lr | Excess weight(kg) | Teeth NO. | Lr | Excess weight(kg) | Enamel NO. | Lr | Weight(kg) | |||
1 | fourteen | 15x15 | 159 | 449.51 | .eighty two | 318 | 999.02 | one.fifty | 636 | 1998.05 | three.ten |
one.five | 15.five | 17x17 | 106 | 449.51 | one.00 | 212 | 999.02 | two.00 | 424 | 1998.05 | four.00 |
two | eighteen | 20x20 | 80 | 502.65 | 1.40 | 159 | 999.02 | 2.70 | 318 | 1998.05 | 5.40 |
2.five | 22.five | 25x25 | sixty four | 502.sixty five | two.10 | 127 | 997.forty five | 4.30 | 255 | 2002.77 | 8.60 |
3 | 27 | 30x30 | fifty three | 499.fifty one | 3.ten | 106 | 999.02 | six.30 | 212 | 1998.05 | twelve.50 |
four | 21 | 25x25 | 40 | 502.sixty five | 1.80 | eighty | 1005.31 | three.sixty five | 159 | 1998.05 | 7.thirty |
4 | 26 | 30x30 | 40 | 502.sixty five | 3.05 | eighty | 1005.31 | six.00 | 159 | 1998.05 | eleven.90 |
four | 36 | 40x40 | forty | 502.65 | five.50 | eighty | 1005.31 | eleven.ten | 159 | 1998.05 | 22.00 |
5 | 45 | 50X50 | 32 | 502.65 | 8.thirty | sixty four | 1005.31 | 17.fifty | 128 | 2571.31 | 34.60 |
six | 54 | 60x60 | 27 | 508.93 | 12.sixty five | fifty three | 999.02 | twenty five.00 | 106 | 1998.05 | fifty one.00 |
8 | 72 | 80X80 | twenty | 502.65 | 21.40 | 40 | 1005.31 | 42.70 | 80 | 2571.62 | 85.40 |
/ The use of authentic products manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the outlined substitute components contained herein are not sponsored, accepted, or produced by the OEM. /