We - EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
This heavy-duty BW-1000XL brush chipper with its all-stell engine enclosure is designed to hold up for the long haul. Able to Chip through material up to 12'' (30.5cm), the need to rim material is reduced , making the BW-1000XL an ideal machine for line-clearing contractors, rental yards and municipalities.
Enhanced with the modern day operator in mind, the BW-1000XL is available with a Tier 3 Cummins QSF 2.8L 74HP (55kW), when transpoting the machine, expect smooth towing thanks to the rubber -torsion suspension.
It is easy to see w EPT the BW-1000XL is the brush chipper that operators turn to.
1: Operator safety. Emergency stop buttom is designed on side.
2: A clutchless PTO system allows the cutter to be engaged without using a traditional slip clutch or idler pulley and without s EPT the engine. The system is simple to maintain - once under the shield, belt changes are easily
accomplished without the use of tools.
3: The Feed system helps increase operator productivity while reducing strain on vital engine parts. The feed-sensing control system monitors engine rpm and automatically stops and reverses the feed roller when feeding larger, hardwood material.
4: A large rectangular 12" x 17" (30.5 cm x 43.2 cm) feed opening helps boost productivity by reducing the need to trim material before feeding it into the chipper.
5: The 2-year/2000-hour extended limited warranty on drum housing, cutter drum, shaft and ring-fetter hubs offers you peace of mind.
Technical data for BW-1000XL:
General Dimensions and Weights | |
Length - Feed Table Up, Tongue In | 4500 mm |
Length - Table Down, Tongue Extended | 5400 mm |
Width | 1 0571 mm |
Height | 2560 mm |
Weight - Engine | 2 0571 kg |
Sound Power | 119 (db) |
Engine | |
Make and Model | Cummins QSF 2.8L Tier 3 |
Number of Cylinders | 4 |
Gross Horsepower (Maximum) | 74HP (55 Kw) /2400rpm |
Torque (Max) | 0571 Nm |
Fuel Tank Capacity | 65 L |
Max Fuel Consumption | 233g /Kw.h |
Fuel Type | Diesel |
Air Cleaner | 2-stage dry with safety element |
Oil Filter | Spin-on |
Recommended Oil | 15W40 |
Oil Volume with Filter | 8.4 L |
Cool EPT Capacity (Engine and Radiator) | 13 L |
Cooling Medium | Liquid |
Fan | 0571 mm |
Clutch Type | Clutchless PTO |
Clutch Drive Engagement | Belt tensioner |
Feed System | |
Feed Roller Orientation | Horizontal |
Number of Feed Rollers | 1 |
Feed Roller Clamp Load | 158.8 kg |
Feed Roller Minimum Distance to Drum | 25mm |
Feed Roller Dimension | 508mm x 0571 mm |
Number of Knives | 2 |
Weight of Feed Roller | 181.4 kg |
Number of Feed Roller Motors | 1 |
Motor Displacement | 28.3 |
Motor Manufacturer | White |
Feed Speed | 105 ft/min |
Infeed Table Width | 1321mm |
Infeed Hopper Height | 1330mm H x 0571 mm W |
Infeed Throat Capacity | 630mm H x 0571 mm W |
Pinch Point - Distance to End of Feed Table | 1689mm |
Distance from Feed Table to Ground | 820mm |
Safety System | |
Feeding stop system | Emergency stop buttom on Side of Infeed Hopper |
Reset Method | Hold-to-run Emergency stop buttom button |
Three Position Feed Control Bar | Standard |
Positions | 3: forward, Stop and reverse |
Drum/Disc Cutting System | |
Material Capacity | 305mm |
Diameter | 50mm |
Speed | 2240 rpm |
Safety Lock - Number of Positions | 2 |
Number of Knives | 2 pieces |
Number of Bedknife | 4 |
Cutter Drive Components | |
Number of Bearings | 2 |
Bore | 61mm |
Type | Spherical rollers |
Manufacturer | Linkbelt |
Dynamic Capacity | 14242.8 kg |
Static Capacity | 24267.2 kg |
Belt Idler/Tensioner | Yes |
Belt Type | 5V |
Discharge System | |
Chute Height | 2565mm |
Chute Rotation Angle | 270 deg |
Rotation Type | Chain-drivve manual crank with pin lock |
Rotational Lock | Yes |
Hydraulic System | |
Tank capacity | 26.5 L |
Recommended Oil Type | #68 Antiwear hydraulic oil |
System Type | Open center |
Filtration Method | 10 micron return; 100 micron suction |
Pump Flow at Maximum RPM | 11.4 L/min |
System relief pressure | 17.24 Mpa |
Flow Control | Yes-Manual |
Directional Control | Yes-Manual |
Oil Cooler | No |
Electrical System | |
System Voltage | 12 volt |
Battery | 90/ 0571 (Ah/A) Germany Walter Brand |
Standard Gauges | Fuel, hour |
Switches | Droop, rocker |
Controller | BODE |
Display | Tach, fuel, voltage, water temp, oil pressure,oil temp, loading, engine erro info |
Shutdown System | Auto High temp, low pressure protection |
Chassis | |
Tongue Extension | Extendable 610mm @ 305mm increments |
Hitch Type | Pintle |
Fender Description | Bolt-on steel |
Axle/Suspension | Torsion |
Type - Option One | Rubber torsional |
Brake Type | Standard Electric or optional hydraulic |
Trailer Light Type | LED |
General Dimensions and Weights | |
Length - Feed Table Up, Tongue In | 4500 mm |
Length - Table Down, Tongue Extended | 5400 mm |
Width | 1 0571 mm |
Height | 2560 mm |
Weight - Engine | 2 0571 kg |
Sound Power | 119 (db) |
Engine | |
Make and Model | Cummins QSF 2.8L Tier 3 |
Number of Cylinders | 4 |
Gross Horsepower (Maximum) | 74HP (55 Kw) /2400rpm |
Torque (Max) | 0571 Nm |
Fuel Tank Capacity | 65 L |
Max Fuel Consumption | 233g /Kw.h |
Fuel Type | Diesel |
Air Cleaner | 2-stage dry with safety element |
Oil Filter | Spin-on |
Recommended Oil | 15W40 |
Oil Volume with Filter | 8.4 L |
Cool EPT Capacity (Engine and Radiator) | 13 L |
Cooling Medium | Liquid |
Fan | 0571 mm |
Clutch Type | Clutchless PTO |
Clutch Drive Engagement | Belt tensioner |
Feed System | |
Feed Roller Orientation | Horizontal |
Number of Feed Rollers | 1 |
Feed Roller Clamp Load | 158.8 kg |
Feed Roller Minimum Distance to Drum | 25mm |
Feed Roller Dimension | 508mm x 0571 mm |
Number of Knives | 2 |
Weight of Feed Roller | 181.4 kg |
Number of Feed Roller Motors | 1 |
Motor Displacement | 28.3 |
Motor Manufacturer | White |
Feed Speed | 105 ft/min |
Infeed Table Width | 1321mm |
Infeed Hopper Height | 1330mm H x 0571 mm W |
Infeed Throat Capacity | 630mm H x 0571 mm W |
Pinch Point - Distance to End of Feed Table | 1689mm |
Distance from Feed Table to Ground | 820mm |
Safety System | |
Feeding stop system | Emergency stop buttom on Side of Infeed Hopper |
Reset Method | Hold-to-run Emergency stop buttom button |
Three Position Feed Control Bar | Standard |
Positions | 3: forward, Stop and reverse |
Drum/Disc Cutting System | |
Material Capacity | 305mm |
Diameter | 50mm |
Speed | 2240 rpm |
Safety Lock - Number of Positions | 2 |
Number of Knives | 2 pieces |
Number of Bedknife | 4 |
Cutter Drive Components | |
Number of Bearings | 2 |
Bore | 61mm |
Type | Spherical rollers |
Manufacturer | Linkbelt |
Dynamic Capacity | 14242.8 kg |
Static Capacity | 24267.2 kg |
Belt Idler/Tensioner | Yes |
Belt Type | 5V |
Discharge System | |
Chute Height | 2565mm |
Chute Rotation Angle | 270 deg |
Rotation Type | Chain-drivve manual crank with pin lock |
Rotational Lock | Yes |
Hydraulic System | |
Tank capacity | 26.5 L |
Recommended Oil Type | #68 Antiwear hydraulic oil |
System Type | Open center |
Filtration Method | 10 micron return; 100 micron suction |
Pump Flow at Maximum RPM | 11.4 L/min |
System relief pressure | 17.24 Mpa |
Flow Control | Yes-Manual |
Directional Control | Yes-Manual |
Oil Cooler | No |
Electrical System | |
System Voltage | 12 volt |
Battery | 90/ 0571 (Ah/A) Germany Walter Brand |
Standard Gauges | Fuel, hour |
Switches | Droop, rocker |
Controller | BODE |
Display | Tach, fuel, voltage, water temp, oil pressure,oil temp, loading, engine erro info |
Shutdown System | Auto High temp, low pressure protection |
Chassis | |
Tongue Extension | Extendable 610mm @ 305mm increments |
Hitch Type | Pintle |
Fender Description | Bolt-on steel |
Axle/Suspension | Torsion |
Type - Option One | Rubber torsional |
Brake Type | Standard Electric or optional hydraulic |
Trailer Light Type | LED |
If you are looking for best wood chipper shredder, welcome to contact us!