EPG Equipment is situated in XiHu Area HangZhou Zhejiang ,China. It is 30km from our manufacturing facility to HangZhou worldwide airport.
Overview
Swift Specifics
- Soon after Warranty Support:
-
Video complex assistance
- Nearby Provider Location:
-
Egypt
- Showroom Place:
-
Egypt
- Kind:
-
elements
- Following-product sales Provider Presented:
-
Video clip technological assist
EPT Ability
- EPT Capacity:
- 3000 Piece/Pieces for each Month
Packaging & Supply
- Packaging Information
- packaged in plywood circumstance or PALLET
- Port
- NINGBO/SHANGHAI. CHINA
-
Lead Time
: -
Quantity(Bags) 1 - twenty >20 Est. Time(times) 15 To be negotiated
On the internet Customization
Type |
Displacement (ml/r) |
Strain (Mpa) |
Torque (N.M) |
Speed range |
Max Cont Power |
|||
Single Velocity |
Double Speed |
Peak pressure |
Cont Pressure |
Rate torque |
Theoric torque |
|||
TMS08-630 | 627 | 314 | 40 | twenty five | 2371 | 94 | -a hundred and seventy | 36 |
TMS08-seven-hundred | 702 | 351 | forty | 25 | 2654 | 106 | -170 | 36 |
TMS08-780 | 780 | 390 | 40 | 25 | 2949 | 117 | -a hundred and seventy | 36 |
TMS08-860 | 857 | 429 | forty | twenty five | 3241 | 129 | -a hundred and seventy | 36 |
TMS08-930 | 934 | 467 | forty | twenty five | 3532 | 141 | -one hundred seventy | 36 |
TMS08-1050 | 1043 | 522 | 35 | 25 | 3944 | 157 | -one hundred | 36 |
TMS08-1150 | 1146 | 573 | 35 | 25 | 4333 | 173 | -one hundred | 36 |
TMS08-1250 | 1248 | 624 | 35 | twenty five | 4719 | 188 | -90 | 36 |
Variety |
Displacement (ml/r) |
Force (Mpa) |
Torque (N.M) |
Speed range |
Max Cont Power |
|||
Single Speed |
Double Pace |
Peak strain |
Cont Pressure |
Fee torque |
Theoric torque |
|||
TMS11-840 | 837 | 419 | forty | twenty five | 3165 | 126 | -a hundred and fifty | 44 |
TMS11-950 | 943 | 472 | forty | 25 | 3566 | 142 | -150 | forty four |
TMS11-1050 | 1048 | 524 | forty | 25 | 3963 | 158 | -a hundred and fifty | forty four |
TMS11-1260 | 1259 | 630 | 40 | twenty five | 4761 | one hundred ninety | -150 | forty four |
TMS11-1270 | 1263 | 632 | 35 | 25 | 4776 | 191 | -150 | forty four |
TMS11-1400 | 1404 | 702 | 35 | twenty five | 5309 | 212 | -80 | forty four |
TMS11-1550 | 1536 | 768 | 35 | 25 | 5808 | 232 | -eighty | forty four |
TMS11-1700 | 1687 | 844 | 35 | twenty five | 6379 | 255 | -eighty | forty four |
EPG - As one particular of the greatest equipment transmission and agricultural component and gear manufacturing facility in China, we will offer your substantial good quality items with least expensive price tag. We update new items monthly from pto-shaft.com