There is a technical center of province level, EPG academician working station, experiment station for EPG post doctors, and national 863 program set up in EPG group. With these platforms and strong technical ability, the more than 400 technicians have developed all variety of special high precise and high strength products, conducted mold programs for key components in the car and national industry revitalizing program, resulting more than 5000 developed over, among which 33 items are autonomous patent techEPG major production is of farming 15-500 horsepower tractor supporting machinery, mechanical cultivation, harvesting machinery and accessories. nology with 4 patent approved .
Overview
Quick Details
- After Warranty Service:
-
Video technical support
- Local Service Location:
-
Egypt
- Showroom Location:
-
Egypt
- Type:
-
parts
- After-sales Service Provided:
-
Video technical support
Supply Ability
- Supply Ability:
- 5000 Piece/Pieces per Month Piston Hydraulic Motor
Packaging & Delivery
- Packaging Details
- packaged in plywood case or PALLET
- Port
- Ningbo
Online Customization
Radial and axial load available piston type hydraulic cylinder
Product Description
Hydraulic Piston Motor is one kind of low speed high torque piston type hydraulic cylinder. It can be widely
applied inpetroleum industry, chemical industry, mining, shipping, constructing machinery, especially for plastics
injection molding machinery, hydraulic winch, transmission ect.
Characteristics
Characteristics:
1.Low noise
2.High staring torque ( mechanical efficiency improved to over 0.9 ), good stability when low speed.
3.High volumetic efficiency
4.Higher mechanical efficiency
5.Opposite rotating available
6.Radial and axial load available
7.Higher kw/kg rati
TECHNICAL DATA
TYPE | Displacement | Pressure(Mpa) | Torque(N.m) | Speed range | Max.cont.Power | Weight | ||
ml/r | peak. | cont. | Rate | Theoric | r/min | kw | kg | |
JMDG1-50 | 56 | 32 | 25 | 207 | 8.2 | 15-1250 | 16 | 23 |
JMDG1-63 | 64 | 32 | 25 | 237 | 9.5 | 15-1250 | 16 | 23 |
JMDG1-80 | 78 | 32 | 25 | 300 | 12 | 15-1000 | 16 | 23 |
JMDG1-100 | 96 | 32 | 25 | 355 | 14 | 15-1000 | 16 | 23 |
JMDG1-125 | 126 | 25 | 20 | 380 | 19 | 15-1000 | 16 | 23 |
JMDG1-160 | 159 | 25 | 20 | 472 | 23 | 15-1000 | 16 | 23 |
JMDG2-10while the types of yokes for the connection of the PTO shafts with the agricultural implement includes the same above splined yokes and also yokes with recessed button and/or ball collar with:0 | 113 | 32 | 25 | 420 | 18 | 10-1250 | 25 | 28 |
JMDG2-150 | 157 | 32 | 25 | 581 | 25 | 10-1000 | 25 | 28 |
JMDG2-175 | 176 | 25 | 20 | 532 | 27 | 10-1000 | 25 | 28 |
JMDG2-200 | 201 | 25 | 20 | 600 | 32 | 8-800 | 25 | 28 |
JMDG2-250 | 254 | 20 | 16 | 607 | 38 | 8-630 | 25 | 28 |
JMDG2-280 | 271 | 20 | 16 | 642 | 40 | 8-630 | 25 | 28 |
JMDG3-200 | 199 | 32 | 25 | 736 | 29 | 8-630 | 37 | 36 |
JMDG3-250 | 254 | 32 | 25 | 949 | 40 | 8-630 | 40 | 36 |
JMDG3-300 | 289 | 25 | 20 | 864 | 46 | 6-500 | 40 | 36 |
JMDG3-350 | 351 | 25 | 20 | 1040 | 55 | 6-400 | 40 | 36 |
JMDG3-400 | 397 | 20 | 16 | 949 | 63 | 6-400 | 40 | 36 |
JMDG6-400 | 397 | 32 | 25 | 1483 | 63 | 5-630 | 60 | 65 |
JMDG6-450 | 452 | 32 | 25 | 1638 | 72 | 5-630 | 63 | 65 |
JMDG6-500 | 491 | 25 | 20 | 1463 | 78 | 5-500 | 62 | 65 |
JMDG6-600 | 594 | 25 | 20 | 1775 | 94 | 4-500 | 65 | 65 |
JMDG6-700 | 683 | 20 | 16 | 1633 | 103 | 4-400 | 65 | 65 |
JMDG6-750 | 754 | 20 | 16 | 1785 | 112 | 4-320 | 65 | 65 |
JMDG8-600 | 617 | 32 | 25 | 2282 | 91 | 4-500 | 70 | 71 |
JMDG8-700 | 710 | 32 | 25 | 2626 | 105 | 4-400 | 70 | 71 |
JMDG8-800 | 810 | 25 | 20 | 2396 | 120 | 4-400 | 65 | 71 |
JMDG8-900 | 889 | 25 | 20 | 2629 | 131 | 3-350 | 65 | 71 |
JMDG8-1000 | 1000 | 20 | 16 | 2366 | 148 | 3-300 | 65 | 71 |
JMDG11-700 | 714 | 32 | 25 | 2667 | 114 | 4-400 | 80 | 90 |
JMDG11-800 | 782 | 32 | 25 | 2959 | 120 | 4-400 | 80 | 90 |
JMDG11-1000 | 995 | 25 | 20 | 2974 | 158 | 3-320 | 85 | 90 |
JMDG11-1100 | 1116 | 25 | 20 | 3336 | 177 | 3-320 | 85 | 90 |
JMDG11-1200 | 1175 | 25 | 20 | 3512 | 187 | 3-320 | 85 | 90 |
JMDG11-1300 | 1296 | 20 | 16 | 3080 | 206 | 3-250 | 80 | 90 |
JMDG16-1400 | 1375 | 32 | 25 | 5138 | 210 | 2-400 | 100 | 160 |
JMDG16-1600 | 1648 | 32 | 25 | 6158 | 262 | 2-320 | 110 | 160 |
JMDG16-1800 | 1814 | 25 | 20 | 5433 | 283 | 2-320 | 110 | 160 |
JMDG16-2000 | 2034 | 25 | 20 | 6030 | 323 | 2-250 | 110 | 160 |
JMDG16-2400 | 2412 | 20 | 16 | 5763 | 384 | 2-250 | 97 | 160 |
JMDG31-2500 | 2550 | 32 | 25 | 9523 | 405 | 1-200 | 150 | 325 |
JMDG31-2800 | 2826 | 32 | 25 | 10559 | 443 | 1-200 | 150 | 325 |
JMDG31-3000 | 3050 | 25 | 20 | 9135 | 485 | 1-200 | 140 | 325 |
JMDG31-3150 | 3142 | 25 | 20 | 9392 | 5• output < 0,55 (see table of technical features).00 | 1-200 | 140 | 325 |
JMDG31-3500 | 3419 | 25 | 20 | 10220 | 544 | 1-200 | 140 | 325 |
JMDG31-4000 | 4170 | 25 | 20 | 12841 | 665 | 1-160 | 130 | 325 |
JMDG31-4500 | 4522 | 20 | 16 | 10698 | 669 | 1-160 | 130 | 325 |
JMDG31-5000 | 5190 | 20 | 16 | 12387 | 825 | 1-160 | 130 | 325 |
JMDG71-4600 | 4617 | 25 | 20 | 13624 | 735 | 1-150 | 145 | 415 |
JMDG71-5400 | 5459 | 25 | 20 | 16168 | 869 | 1-125 | 145 | 415 |
JMDG71-6300 | 6361 | 20 | 16 | 16050 | 1000 | 1-120 | 145 | 415 |
JMDG100-6300 | 6133 | 32 | 25 | 22916 | 975 | 0.5-125 | 168 | 700 |
JMDG100-8000 | 7693 | 32 | 25 | 28744 | 1223 | 0.5-125 | 168 | 700 |
JMDG100-10000 | 10688 | 25 | 20 | 31942 | 1699 | 0.3-100 | 200 | 700 |
JMDG160-12500 | 13335 | 25 | 20 | 39433 | 1972 | 0.3-80 | 220 | 1000 |
JMDG160-16000 | 16040 | 20 | 16 | 37948 | 2554 | 0.3-63 | 220 | 1000 |
More Product
Company Information
Packaging & Shipping
OEM | yes |
Lead Time | 5-20 working days for less than 1500pcs |
Payment | L/C,T/T |
30% advance payment,the balance paid before shipment | |
Packing | Motor each have their own carton,the outer packing is a five-layer plywood boxes |
Shipping | 1)By air or sea or combined transportation |
2)Express:TNT,FEDEX,UPS,DHL |
Our Services
Contact Us