Select Page

B China in Kanpur India Series Roller Chain 40b-3 with ce certificate top quality low price

B  China  in Kanpur India  Series Roller Chain 40b-3 with ce certificate top quality low price

We - EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828

B series roller chain 40B-3

Item Name Standard transmission Roller Chains Model Series A, Series B
Row Simplex/Duplex/Triplex Application EPT Parts
Surface Treatment Self-color/sand-blasted/shot-peening Certification ISO, ANSI, DIN, BS
Packing Packaged in boxes and wooden cases, or packaged in ree EPT and then on pallets. Port Any sea port or airport in China

A Series: 25, 35, 41, 40, 50, 60, 80, 100, 120, 140, 160

B Series:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.

Chain

N0.

Pitch

Roller

diameter

 

Width

between

inner plates

Pin

diameter

 

Pin

length

 

Inner

plate

depth

Plate

thickness

 

Breaking

Load

 

   P

d1

max

b1

min

d2

max

 L

max

Lc

max

h2

max 

t/T

max 

 mm  mm  mm  mm  mm mm  mm  mm  kN
 *25SS 6.350 3.30 3.18 2.31 7.9 8.4 6.00 0.8 2.5/568
 *35SS 9.525 5.08 4.77  3.58  12.4  13.17  9.00  1.30  5.5/1250 
 40SS

12.700 

7.95  7.85  3.96  16.6  17.8  12.00  1.50  9.6/2182 
 41SS 12.700  7.77  6.25  3.58  13.75  15.0  9.91  1.30  6.0/1360 
 50SS 15.875  10.16  9.40  5.08  20.7  22.2  15.09  2.03  15.2/3455 
 60SS 19.050  11.91  12.57  5.94  25.9  27.7  18.00  2.42  21.7/4932 
 80SS 25.400 15.88  15.75  7.92  32.7  35.0  24.00  3.25  38.9/8841 
 100SS 31.750  19.05  18.90  9.53  40.4  44.7  30.00  4.00  60.0/13636 
 120SS 38.100  22.23  25.22  11.10  50.3  54.3  35.70  4.80  72.5/16477 
 140SS 44.450  25.40  25.22  12.70  54.4  59.0  41.0  5.60  94.0/21363 
 04BSS 6.000  4.00  2.80  1.85  6.80 7.8 5.00 0.60 2.0/455
 05BSS 8.000  5.00  3.00  2.31  8.20  8.9  7.10  0.80  3.5/795 
 #06BSS 9.525  6.35  5.72  3.28  13.15  14.1  8.20  1.30  6.2/1409 
 08BSS 12.700  8.51  7.75  4.45  16.7  18.2  11.80  1.0  12.0/2727 
 10BSS 15.875  10.16  9.65  5.08  19.5  20.9  14.70  1.70  14.5/3295 
 12BSS 19.050  12.07  11.68  5.72  22.5  24.2  16.00  1.85  18.5/4205 
 16BSS 25.400  15.88  17.02  8.28  36.1  37.4  21.00  4.15/3.1  40.0/9091 
 20BSS 31.750  19.05  19.56  10.19  41.3  45.0  26.40  4.5/3..5  59.0/13409 
 24BSS 38.100 25.40 25.40  14.63  53.4  57.8  33.20  6.0/4.8  104.0/25454 
 32BSS 50.800  29.21  30.99  17.81  66.0  71.0  42.00  7.0/6.0  150.0/34090 

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

B  China  in Kanpur India  Series Roller Chain 40b-3 with ce certificate top quality low price

B  China  in Kanpur India  Series Roller Chain 40b-3 with ce certificate top quality low price

B  China  in Kanpur India  Series Roller Chain 40b-3 with ce certificate top quality low price

shaft car

As one of leading shaft car manufacturers, suppliers and exporters of products, We offer shaft car and many other products.

Please contact us for details.

Mail:[email protected]

Manufacturer supplier exporter of shaft car

Recent Posts