We Our item assortment consists of all types of helical equipment, spur gear, bevel gear, equipment rack, worm gear, sprockets,chains, bearings, pto shaft, agricultural gearboxes.- EPG Group the most significant agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
110HP China Manufacturer New Farm Tractor for Sale
Attributes:
1) Equipped with UK Ricado ept long stroke engine, powerful electricity and lower gas use
two) Adopt (two+one)x4x2 gearbox construction, much more equipment shifts higher efficiency.
three) Hydraulic steering system, straightforward to run.
four) Large traction pressure to operate with big farm implements.
five) With sophisticated FIAT ninety sequence tractor chassis technology.
Requirements:
Design | WD1104 | |
Motor | Engine Electricity/Velocity(HP) | 110/2300 |
Engine Type | 4 cylinder ,inline,drinking water-cooling,four strokes,injection | |
Fuel Consumption(g/kw.h) | less than 245 | |
Total Displacement(cc) | 5910 | |
Gasoline Tank Capability(L) | one hundred fifty | |
Air Cleaner | Dry.dual-factor | |
Transmission | No.of Speed | selection 16+eight Creeper |
Shuttle | range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Hydraulic .disc. | |
Differential Lock | Meshing sleeve kind gear | |
PTO | Kind | Dwell-impartial,hydraulic PTO with PTO brake,with clutch |
PTO Speeds(rpm) | 540/760(alternative 540/1000) | |
Hydraulics | 3 Level Hitch | Adjustable best hyperlink and remaining proper rod |
Category | II | |
Manage Method | Place,draft(opt) | |
Tires Standard | Elevate capability at 24 in behind elevate point (kg) | 3213 |
4 wheel drive Entrance/Rear(mm) | eleven.two-24/16.nine-34 | |
Travelling Velocity (MAX.)(km/h) | 54.9 | |
Other Characteristics | Four wheel drive Drive System | Bevel Gear Kind |
Steering | Hydraulic Electrical power Steering | |
Flat Boart | Flat Boart | |
Dimension &Weight | Total Size(mm) 2WD/4wd | 4330 |
All round Width(mm) | 2080 | |
All round Top(mm) | 2870 | |
Wheel Base Entrance/Rear(mm) 2WD/Four wheel drive | 1610/1620 | |
Floor Clearance (mm) 2WD/4wd | 379 | |
Tractor Bodyweight(kg) W/O Cabin/Cabin | 3800/4100 |
The use of first tools manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the outlined replacement elements contained herein are not sponsored, accredited, or made by the OEM.