Far more importantly, we make special components in accordance to supplied drawings/samples and warmly welcome OEM inquiries. Skilled Manufacturing facility Supply 230X48 X74 Modest Size Crawler Rubber Tracks
Software assortment: | |||||
mini-excavator, bulldozer, dumper, crawler loader, crawler crane, crawler provider automobile, agriculture machinery, paver and other particular machine | |||||
solution functions: | |||||
one.Significantly less spherical damage |
2.Lower sounds |
3.Large speed |
four.Considerably less vibration |
5.Low floor strain | six.Outstanding traction |
Rubber tracks cause much less damage to roads than steel tracks, and much less rutting of gentle floor than either steel tracks of wheel products. | A benefit to products operating in congested areas, rubber monitor products considerably less noise than steel tracks. | Rubber monitor permit equipment to journey at a larger pace than steel tracks. | Rubber tracks insulate equipment and operator from vibration, extending the machine's life span and reducing function exhaustion. | The floor force of rubber tracks outfitted equipment can be pretty lower, about .fourteen-two.thirty kg/ cmm , a main cause for its use on the damp and gentle terrain | The additional traction of rubber, monitor cars permits them to pull twice the load of wheel autos of the sane fat. |
Measurement | weigth/url | Measurement | Fat/website link | Dimensions | Weight/link |
one hundred thirty*seventy two | .36 | WD300*72 | one.459 | four hundred*one hundred forty four | 7.seventy five |
one hundred fifty*60 | .52 | B300*eighty four | 2.88 | four hundred*144Y | seven.forty one |
one hundred fifty*seventy two | .fifty five | T300*86 | three.13 | 420*100 | five.three |
170*sixty | .48 | 300*109KW | 3.38 | 450*seventy one | 4.45 |
one hundred eighty*60 | .fifty six | K300*109 | three.56 | DW450*seventy one | 4.82 |
one hundred eighty*seventy two | .64 | three hundred*109N | 3.32 | 450*seventy three.five | 4.57 |
a hundred and eighty*72K | .87 | three hundred*109W | 3.21 | 450*seventy six | five.27 |
H180*72 | .seventy seven | 320*52.5 | one.69 | 450*81.5 | five.24 |
a hundred ninety*sixty | .59 | 320*fifty four | 1.81 | 450*81N | 5.19 |
a hundred ninety*60 | .5Our firm has solid economic toughness, builds up a technician crew contingent with large good quality, possesses the generation assembly line of technicalization in China and perfect method checking on product good quality and operates advertising networks throughout the nation. nine | B320*eighty four | two.ninety five | 450*81W | five.02 |
a hundred ninety*seventy two | .72 | B320*86 | 2.ninety nine | 450*eighty three.five | five.forty seven |
two hundred*72 | .eighty four | B320*86SB | two.ninety nine | 450*83.5Y | 5.sixty seven |
200*72K | 1.07 | B320*86C | three.01 | 450*84 | four.22 |
230*forty eight | .87 | B320*86Z | 3.12 | B450*86 | four.33 |
230*48K | 1.06 | B320*86CM | three.01 | B450*86SB | 4.3 |
230*72 | one.09 | B320*86R | 2.ninety nine | B450*86C | 4.31 |
230*72K | 1.34 | T320*86 | three.22 | B450*86Z | four.51 |
230*ninety six | 1.seventy seven | T320*86MB | three.three | B450*86CM | four.37 |
230*a hundred and one | one.ninety two | T320*86SB | three.27 | B450*86R | 4.3 |
250*47 | one.11 | T320*86C | 3.twenty five | 450*ninety | 4.07 |
250*forty eight.5 | one.13 | T320*86Z | three.53 | KU450*90 | 3.nine |
250*fifty two.five | one.04 | 320*90 | 2.eighty five | 450*one hundred ten | six.nine |
250*fifty two.5K | one.31 | 320*a hundred | two.67 | T450*100MB | 5.3 |
250*seventy two | one.seventeen | 320*100W | three.01 | T450*one hundred | 5.09 |
B250*72 | 1.03 | 320*106 | 3.sixty three | T450*100SB | 5.sixteen |
250*ninety six | 2.21 | 350*52.5 | 1.eighty five | T450*100C | 5.two |
250*109 | 2.39 | 350*54.5 | 2.31 | T450*100Z | 5.fifty five |
260*55.5 | one.48 | 350*56 | two.05 | 450*163 | 10.forty seven |
260*ninety six | 1.ninety one | 350*seventy five.5 | three.58 | 485*92W | 7.62 |
260*109 | 2.sixteen | 350*ninety | 1.eighty five | 500*seventy one | seven.5 |
280*seventy two | one.forty three | 350*100 | three.69 | five hundred*90 | five.38 |
280*106 | three.05 | 350*108 | three.ninety two | 500*92 | 7.81 |
300*fifty two.5KB | one.sixty seven | 350*109 | four.12 | 500*92W | 8.6 |
300*52.5KW | 1.71 | 370*107 | four.sixty eight | 500*one hundred | six.34 |
three hundred*52.5N | one.forty four | four hundred*72.5KB | three.forty four | five hundred*146 | nine.97 |
three hundred*52.5W | one.fifty six | 400*72.5KW | 3.72 | 600*one hundred | 8.three |
JD300*fifty two.5N | one.fifty four | four hundred*seventy two.5N | three.forty eight | 600*a hundred twenty five | ten.39 |
K300*fifty two.five | 1.seventy two | 400*72.5W | 3.eighty five | 650*one hundred ten | thirteen.34 |
KB300*fifty two.5N | 1.fifty five | four hundred*72.5Y | three.sixty two | 650*a hundred and twenty | 13.seventy five |
300*53 | one.81 | four hundred*74 | three.four | 650*125 | 15.8 |
three hundred*55 | one.88 | four hundred*75.five | four.09 | seven hundred*100 | 10.nine |
three hundred*55.five | 1.ninety five | 400*86 | four.fourteen | seven-hundred*a hundred twenty five | 14.29 |
300*71 | three.31 | four hundred*90 | 2.22 | 750*one hundred fifty | 21.34 |
three hundred*72 | 1.77 | four hundred*107 | four.ninety five | 800*one hundred twenty five | 19.14 |
400*142 | seven.twelve | K800*150 | 21.55 | ||
ASV Observe | M800*one hundred fifty | twenty.05 | |||
280*102*37 | one.36 | PAVER Observe | 900*a hundred and fifty | 31.23 | |
380*102*42 | one.nine | 356*152.four*forty six | 4.81 | one thousand*a hundred and fifty | 33.three |
460*102*fifty one | two.41 | 483*152.four*fifty two | six.07 | ||
460*102*fifty six | 2.49 | 460*225*36 | 7.seventy nine | Special Track | |
460*102C*51 | two.44 | a hundred and sixty*87.63*28 | .forty one | ||
510*one hundred and one.six*51 | 2.6 | 240*87.sixty three*28 | .51 |
Ningbo EPG Rubber & Plastic Co., Ltd.
Specializing in the generation of agricultural/industrial machinery parts, at present creating timing belts, conveyor belts, crawlers, synchronous wheels, gears, bearings, engines and other spare areas. and the firm's sales system is flexible, to meet up with the diversified and tailored specifications of clients.The organization honors our consumers with high-high quality items and preferential costs. Our products are exported to Japan, Europe, America, Africa and other countries.
==================================== FAQ ======================================
one) Q: I have not carried out company with you prior to, how can i believe in your firm?
A: Our business are made-in-china golden provider and passed Discipline certification by made-in-china. What is more,we've received authority certificates for ISO9001.
2) Q: How is high quality ensured?
A: All our processes strictly adhere to ISO9001:2008 methods, we have stringent top quality handle from creating to shipping and delivery,one hundred% inspection by skilled testing centre. Little samples could be provided to you for tests.
three) Q: Can i get one or more samples?
A: Yes, sample orders welcomed.
four) Q: Do you give any discounts?
A: Of course, we'll certainly try my very best to help you get the best cost and greatest services at the very same time.
5) Q: How to Customized-made(OEM/ODM)?
A: Please send you solution drawings or samples to us if you have, and we can personalized-created as you requirements.We will also give expert advices of the products to make the design to be increase the efficiency.